Those who know Twente know that it has a beautiful coulisse landscape where it is wonderful cycling. For those who don't know Twente yet, this is a good reason to get acquainted. Did you know that there are several mountains in Twente? These are part of the Enschede-Oldenzaal lateral moraine complex and were created by land ice from Scandinavia millions of years ago which pushed up sand, small rocks and other material. Over the years, the mountains have become more like hills due to erosion, but you need to go the extra mile on your bike. Stop between all those mountains for a walk in the beautiful nature areas of Lutterzand and Egheria. Alternate between nature and a visit to the Sint Plechelmus Basilica and Treasury in Oldenzaal. Do you have any strength left to climb the tower? In short, a cycle route full of highlights!
| Directions | Distance | Total distance | |
|
Start: Hakenbergweg , 7588 PX Losser | 36.9 KM | |
|
From
22
to
21
|
3443 M | 3.4 KM | |
| Head southeast on Hakenbergweg | 575 M | ||
| Continue straight | 376 M | ||
| Turn right onto Veldweg | 759 M | ||
| Turn right onto Beuningerstraat | 96 M | ||
| Turn left onto Beverborgsweg | 1.6 KM | ||
| You are now at section 21 | 0 M | ||
|
From
21
to
61
|
1553 M | 1.6 KM | |
| Head southeast on Lutterzandweg | 1.6 KM | ||
| You are now at section 61 | 0 M | ||
|
From
61
to
60
|
2822 M | 2.8 KM | |
| Head west on Lutterzandweg | 719 M | ||
| Turn left onto Roorderheurneweg | 158 M | ||
| Turn right onto Beuningerstraat | 542 M | ||
| Turn left onto Hanhofweg | 1.4 KM | ||
| You are now at section 60 | 0 M | ||
|
From
60
to
20
|
2010 M | 2 KM | |
| Head west on Hanhofweg | 965 M | ||
| Turn left onto Peulkespad | 662 M | ||
| Turn left onto Bentheimerstraat | 50 M | ||
| Turn right to stay on Bentheimerstraat | 333 M | ||
| You are now at section 20 | 0 M | ||
|
From
20
to
19
|
1345 M | 1.3 KM | |
| Head southeast on Plechelmusstraat | 28 M | ||
| Turn left onto Dorpstraat | 304 M | ||
| Turn right onto Spechtstraat | 331 M | ||
| Turn left onto IJsvogelstraat | 70 M | ||
| Turn right to stay on IJsvogelstraat | 59 M | ||
| Turn left to stay on IJsvogelstraat | 146 M | ||
| Turn left onto Zwaluwstraat | 26 M | ||
| Turn right onto Haerpad | 375 M | ||
| Turn right to stay on Haerpad | 6 M | ||
| You are now at section 19 | 0 M | ||
|
From
19
to
67
|
1382 M | 1.4 KM | |
| Head west on Molenveldpad | 363 M | ||
| Turn left onto Lossersestraat | 70 M | ||
| Turn right | 21 M | ||
| Make a slight right | 7 M | ||
| Turn left | 29 M | ||
| Turn right | 18 M | ||
| Turn left onto Ben Suelmannpad | 740 M | ||
| Turn right onto Farwickweg | 134 M | ||
| You are now at section 67 | 0 M | ||
|
From
67
to
74
|
1696 M | 1.7 KM | |
| Head northwest on Farwickweg | 827 M | ||
| Turn left onto Lutterkerkpad | 869 M | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
73
|
2095 M | 2.1 KM | |
| Head northeast on Kruisseltlaan | 1.3 KM | ||
| Turn left onto Bentheimerstraat | 757 M | ||
| You are now at section 73 | 0 M | ||
|
From
73
to
63
|
1537 M | 1.5 KM | |
| Head northwest | 24 M | ||
| Turn left | 18 M | ||
| Turn right onto Tankenbergweg | 819 M | ||
| Turn left onto Tankenbergweg | 676 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
64
|
2001 M | 2 KM | |
| Head west on Tankenbergstraat | 681 M | ||
| Turn left onto Richter Bosstraat | 13 M | ||
| Turn right onto Bentheimerstraat | 190 M | ||
| Continue onto Bentheimerstraat | 15 M | ||
| Turn left onto Vos de Waelstraat | 16 M | ||
| Turn right onto Bentheimerstraat | 165 M | ||
| Turn left onto Molenstraat | 168 M | ||
| Turn left onto Bisschopstraat | 150 M | ||
| Turn left onto Monnikstraat | 59 M | ||
| Turn left to stay on Monnikstraat | 56 M | ||
| Turn right onto Paradijsstraat | 146 M | ||
| Turn right onto Marktstraat | 153 M | ||
| Turn left onto Kerkstraat | 43 M | ||
| Turn left to stay on Kerkstraat | 68 M | ||
| Make a slight right onto Sint Plechelmusplein; St. Plechelmusplein | 78 M | ||
| You are now at section 64 | 0 M | ||
|
From
64
to
66
|
2426 M | 2.4 KM | |
| Head south on Pastoriestraat | 78 M | ||
| Turn left onto Gasthuisstraat | 93 M | ||
| Turn right onto Schoolstraat | 106 M | ||
| Turn left | 64 M | ||
| Turn right onto Wilhelminastraat | 280 M | ||
| Turn right | 37 M | ||
| Make a slight left | 81 M | ||
| Turn left onto Watertorenstraat | 24 M | ||
| Make a slight left onto De Groene Loper | 91 M | ||
| Turn left onto Haerstraat | 640 M | ||
| Turn right to stay on Haerstraat | 651 M | ||
| Turn right onto de Wijnbergen | 281 M | ||
| You are now at section 66 | 0 M | ||
|
From
66
to
34
|
648 M | 0.6 KM | |
| Head south on de Wijnbergen | 392 M | ||
| Turn left onto Koppelboerweg | 75 M | ||
| Turn right to stay on Koppelboerweg | 181 M | ||
| You are now at section 34 | 0 M | ||
|
From
34
to
31
|
2876 M | 2.9 KM | |
| Head west on Harinkweg | 573 M | ||
| Turn left onto Boerskottenlaan | 40 M | ||
| Turn right onto Bloemenkamplaan | 380 M | ||
| Turn right onto Helmichstraat | 130 M | ||
| Turn left | 1.6 KM | ||
| Turn right onto Kleibultweg | 49 M | ||
| Turn left to stay on Kleibultweg | 73 M | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
64
|
2405 M | 2.4 KM | |
| Head north on Visschedijkweg | 586 M | ||
| Make a slight left | 58 M | ||
| Turn right | 81 M | ||
| Turn left onto Inslagstraat | 102 M | ||
| Turn right onto Titus Brandsmastraat | 263 M | ||
| Turn left onto Lyceumstraat | 199 M | ||
| Turn left onto Sparstraat | 72 M | ||
| Turn left to stay on Sparstraat | 406 M | ||
| Turn right onto Lindestraat | 297 M | ||
| Turn right onto Nieuwstraat | 79 M | ||
| Turn left onto Steenstraat | 165 M | ||
| Continue onto Gasthuisstraat | 17 M | ||
| Make a slight right onto Steenstraat | 80 M | ||
| You are now at section 64 | 0 M | ||
|
From
64
to
36
|
2342 M | 2.3 KM | |
| Head northwest on Grootestraat | 116 M | ||
| Turn left onto Nagelstraat | 232 M | ||
| Enter the roundabout and take the 2nd exit onto Tulpstraat | 29 M | ||
| Exit the roundabout onto Tulpstraat | 58 M | ||
| Turn right onto Asterstraat | 49 M | ||
| Turn left onto Tijgaardenstraat | 143 M | ||
| Turn right onto Anjerstraat | 420 M | ||
| Turn right | 256 M | ||
| Turn left onto Thorbeckestraat | 172 M | ||
| Continue straight | 333 M | ||
| Turn left onto Waterhamweg | 74 M | ||
| Turn right | 191 M | ||
| Turn right | 95 M | ||
| Make a slight right | 174 M | ||
| You are now at section 36 | 0 M | ||
|
From
36
to
35
|
1094 M | 1.1 KM | |
| Head northeast | 16 M | ||
| Continue onto Oosterikweg | 636 M | ||
| Make a slight left onto Hoge Esweg | 207 M | ||
| Make a slight right onto Essenlaan | 235 M | ||
| You are now at section 35 | 0 M | ||
|
From
35
to
59
|
672 M | 0.7 KM | |
| Head east on Loweg | 58 M | ||
| Turn left to stay on Loweg | 614 M | ||
| You are now at section 59 | 0 M | ||
|
From
59
to
56
|
2438 M | 2.4 KM | |
| Head northeast on Oude Postweg | 505 M | ||
| Turn right onto Koksweg | 283 M | ||
| Turn left onto Denekamperstraat | 1.7 KM | ||
| You are now at section 56 | 0 M | ||
|
From
56
to
57
|
1510 M | 1.5 KM | |
| Head northeast on Denekamperstraat | 218 M | ||
| Turn right onto Populierendijk | 816 M | ||
| Turn left onto Voortmansweg | 476 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
22
|
557 M | 0.6 KM | |
| Head southeast on Hakenbergweg | 557 M | ||
| You are now at section 22 | 0 M |