Discover the beauty of Boskoop with a cycle route in search of the 'Schone van Boskoop'. This village in South Holland conquered the world with its world-famous apple: the Goudrenet. Around the year 1600, this apple was produced in abundance in this region. The apple variety went all over the world and today the Goudrenet is still popular in recipes for apple pies and apple fritters. Strawberries were also widely introduced to the Netherlands by the Boskoop women. No wonder you will come across many tree nurseries and market gardens during this cycle route. In Boskoop itself, you can visit the Tree Nursery Museum. Here you will see the development of tree nurseries from the Middle Ages to the present day. Using heirlooms, monuments and the landscape, traditions, customs and stories are told. Did you know that even the proverb 'get over the bridge' stems from the Boskoop growers? They used to have to literally cross the bridge on their annual payday to collect their payment. If you want to admire Boskoop from the water and revive old times book a canal cruise at the VVV and get on at Yume Coffee and Tea House. Besides orchards, you'll find that this area is also very watery. Benthuizen has a lot of water as a result of peat cutting. Peat briquettes have even been given a place in Benthuizen's municipal coat of arms. Because of the many ditches and canals in Hazerswoude Dorp, you will regularly encounter boats on the water, which gives the whole area a cosy atmosphere. Many houses in this area have a ditch running in front of the house, giving them a bridge as a driveway. So many bridges next to each other looks unique! Cycle through the polders, through the cosy centre of Zoetermeer and around the Zoetermeer Lake. At the end, enjoy nature in the Bentwoud.
| Directions | Distance | Total distance | |
|
Start: Oostkade , 2721 AC Zoetermeer | 62.5 KM | |
|
From
17
to
54
|
503 M | 0.5 KM | |
| Head southeast on Oostkade | 503 M | ||
| You are now at section 54 | 0 M | ||
|
From
54
to
53
|
986 M | 1 KM | |
| Head southeast on Bentwoudpad | 986 M | ||
| You are now at section 53 | 0 M | ||
|
From
53
to
52
|
2320 M | 2.3 KM | |
| Head east on Bentwoudpad | 2.3 KM | ||
| You are now at section 52 | 0 M | ||
|
From
52
to
51
|
798 M | 0.8 KM | |
| Head northwest on Schravenwildertpad | 798 M | ||
| You are now at section 51 | 0 M | ||
|
From
51
to
61
|
2312 M | 2.3 KM | |
| Head east on Achterofsepad | 1.7 KM | ||
| Turn left onto Jagtlustpad | 563 M | ||
| You are now at section 61 | 0 M | ||
|
From
61
to
11
|
846 M | 0.8 KM | |
| Head northwest on Noordeinde | 846 M | ||
| You are now at section 11 | 0 M | ||
|
From
11
to
98
|
734 M | 0.7 KM | |
| Head northeast on Zijde | 734 M | ||
| You are now at section 98 | 0 M | ||
|
From
98
to
5
|
813 M | 0.8 KM | |
| Head east on Zijde | 50 M | ||
| Enter the roundabout and take the 3rd exit onto Zijde | 48 M | ||
| Exit the roundabout onto Zijde | 367 M | ||
| Enter the roundabout and take the 3rd exit onto Zijde | 46 M | ||
| Exit the roundabout onto Zijde | 300 M | ||
| Turn right onto Koninginneweg | 2 M | ||
| You are now at section 05 | 0 M | ||
|
From
5
to
97
|
157 M | 0.2 KM | |
| Head north on Koninginneweg | 2 M | ||
| Turn right onto Zijde | 155 M | ||
| You are now at section 97 | 0 M | ||
|
From
97
to
31
|
1306 M | 1.3 KM | |
| Head north on Galerij | 59 M | ||
| Make a slight left onto Voorkade | 1.2 KM | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
75
|
1354 M | 1.4 KM | |
| Head east on Rijneveld | 1.3 KM | ||
| Make a slight left onto Goudse Rijweg | 46 M | ||
| Turn left to stay on Goudse Rijweg | 5 M | ||
| Turn right to stay on Goudse Rijweg | 5 M | ||
| You are now at section 75 | 0 M | ||
|
From
75
to
29
|
595 M | 0.6 KM | |
| Head southeast on Rijneveld | 595 M | ||
| You are now at section 29 | 0 M | ||
|
From
29
to
16
|
1028 M | 1 KM | |
| Head south on Spoelwijkschedijk | 1 KM | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
96
|
1576 M | 1.6 KM | |
| Head south on Spoelwijkschedijk | 288 M | ||
| Turn right onto Reijerskoop | 1.2 KM | ||
| Make a slight right to stay on Reijerskoop | 36 M | ||
| Turn left onto Zuidwijk | 4 M | ||
| You are now at section 96 | 0 M | ||
|
From
96
to
22
|
2504 M | 2.5 KM | |
| Head south on Zuidwijk | 1.1 KM | ||
| Make a slight left onto Omloop | 1.4 KM | ||
| You are now at section 22 | 0 M | ||
|
From
22
to
44
|
3503 M | 3.5 KM | |
| Head south on Middelburgseweg | 1.5 KM | ||
| Turn left onto Kaagjesland | 679 M | ||
| Turn right onto Reewal | 1.4 KM | ||
| You are now at section 44 | 0 M | ||
|
From
44
to
9
|
3267 M | 3.3 KM | |
| Head northwest on Baarsjeskade | 159 M | ||
| Continue onto Zwarteweg | 1.7 KM | ||
| Continue onto Kerkweg-Oost | 406 M | ||
| Enter the roundabout and take the 2nd exit onto Passage | 63 M | ||
| Exit the roundabout onto Passage | 308 M | ||
| Make a slight right onto Kerkweg-West | 262 M | ||
| Enter the roundabout and take the 3rd exit onto Kerkweg-West | 48 M | ||
| Exit the roundabout onto Kerkweg-West | 282 M | ||
| You are now at section 09 | 0 M | ||
|
From
9
to
15
|
1736 M | 1.7 KM | |
| Head south on Dorpstraat | 1.7 KM | ||
| You are now at section 15 | 0 M | ||
|
From
15
to
14
|
1838 M | 1.8 KM | |
| Head southwest on Plasweg | 55 M | ||
| Turn right onto Polderweg | 271 M | ||
| Continue onto Zesde Tochtweg | 114 M | ||
| Continue onto Zesde Tochtweg | 1.4 KM | ||
| You are now at section 14 | 0 M | ||
|
From
14
to
27
|
2166 M | 2.2 KM | |
| Head west on Julianastraat | 977 M | ||
| Turn right to stay on Julianastraat | 53 M | ||
| Turn left onto Middelweg | 926 M | ||
| Turn left onto Moerdijkstraat | 210 M | ||
| You are now at section 27 | 0 M | ||
|
From
27
to
6
|
1099 M | 1.1 KM | |
| Head west on Kerkstraat | 211 M | ||
| Turn left onto Hollevoeterlaan | 278 M | ||
| Turn right onto Akkerweg | 12 M | ||
| Turn left | 105 M | ||
| Turn left onto Westland | 98 M | ||
| Turn right to stay on Westland | 19 M | ||
| Make a slight right onto Rottedijk | 376 M | ||
| You are now at section 06 | 0 M | ||
|
From
6
to
15
|
2324 M | 2.3 KM | |
| Head west on Rottedijk | 53 M | ||
| Continue straight | 158 M | ||
| Make a slight right onto Voorlaan | 1.1 KM | ||
| Continue onto Achterlaan | 105 M | ||
| Continue straight | 102 M | ||
| Make a slight left onto Dwarslaan | 65 M | ||
| Turn left onto Prismalaan Oost | 687 M | ||
| Continue straight | 45 M | ||
| You are now at section 15 | 0 M | ||
|
From
15
to
66
|
1258 M | 1.3 KM | |
| Head north | 45 M | ||
| Turn left onto Zoetermeerse laan | 503 M | ||
| Turn right onto Zoetermeerse laan | 248 M | ||
| Turn right to stay on Zoetermeerse laan | 462 M | ||
| You are now at section 66 | 0 M | ||
|
From
66
to
35
|
1275 M | 1.3 KM | |
| Head northwest on Zoetermeerse laan | 1.3 KM | ||
| Turn left onto Bleiswijkseweg | 12 M | ||
| Turn left onto Fokkerstraat | 6 M | ||
| You are now at section 35 | 0 M | ||
|
From
35
to
36
|
978 M | 1 KM | |
| Head northeast on Fokkerstraat | 6 M | ||
| Turn left onto Bleiswijkseweg | 612 M | ||
| Continue onto Dorpsstraat | 193 M | ||
| Turn left onto Eerste Stationsstraat | 43 M | ||
| Turn right to stay on Eerste Stationsstraat | 124 M | ||
| You are now at section 36 | 0 M | ||
|
From
36
to
21
|
1938 M | 1.9 KM | |
| Head southwest on Eerste Stationsstraat | 1 KM | ||
| Continue onto Tweede Stationsstraat | 923 M | ||
| You are now at section 21 | 0 M | ||
|
From
21
to
19
|
341 M | 0.3 KM | |
| Head southwest on Derde Stationsstraat | 108 M | ||
| Continue onto Vierde Stationsstraat | 233 M | ||
| You are now at section 19 | 0 M | ||
|
From
19
to
3
|
2235 M | 2.2 KM | |
| Head northwest on Edelsteensingel | 245 M | ||
| Turn left onto Blauweregenpad | 1.2 KM | ||
| Continue onto Florahoek | 41 M | ||
| Turn right to stay on Florahoek | 27 M | ||
| Turn left | 489 M | ||
| Turn left onto Kurkhout | 196 M | ||
| Turn left to stay on Kurkhout | 45 M | ||
| You are now at section 3 | 0 M | ||
|
From
3
to
4
|
890 M | 0.9 KM | |
| Head southwest on Balijpad | 890 M | ||
| You are now at section 4 | 0 M | ||
|
From
4
to
90
|
1790 M | 1.8 KM | |
| Head northwest on Balijpad | 1.8 KM | ||
| You are now at section 90 | 0 M | ||
|
From
90
to
60
|
919 M | 0.9 KM | |
| Head southwest on Balijpad | 919 M | ||
| You are now at section 60 | 0 M | ||
|
From
60
to
49
|
818 M | 0.8 KM | |
| Head northwest on Oudeweg | 818 M | ||
| You are now at section 49 | 0 M | ||
|
From
49
to
48
|
2085 M | 2.1 KM | |
| Head northwest on Oudeweg | 153 M | ||
| Turn right onto Molenaar Blonkweg | 1.1 KM | ||
| Turn left onto Spoorpad | 384 M | ||
| Turn right onto 's-Gravenweg | 209 M | ||
| Continue onto 's-Gravenweg | 251 M | ||
| You are now at section 48 | 0 M | ||
|
From
48
to
47
|
569 M | 0.6 KM | |
| Head northeast on 's-Gravenweg | 500 M | ||
| Make a slight right onto 's-Gravenpad | 69 M | ||
| You are now at section 47 | 0 M | ||
|
From
47
to
15
|
1592 M | 1.6 KM | |
| Head north on 's-Gravenpad | 151 M | ||
| Turn left onto Nootdorpsepad | 210 M | ||
| Turn right onto Roeleveenseweg | 742 M | ||
| Turn right onto Houtkadepad | 481 M | ||
| Turn left onto Libelsingel | 8 M | ||
| You are now at section 15 | 0 M | ||
|
From
15
to
45
|
2566 M | 2.6 KM | |
| Head northeast on Houtkade | 193 M | ||
| Turn right onto Beekoeverlibelpad | 369 M | ||
| Turn right onto Glazenmakerpad | 1.4 KM | ||
| Turn left onto Hoogeveenseweg | 584 M | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
44
|
482 M | 0.5 KM | |
| Head east on M.C. Escherpad | 305 M | ||
| Continue straight | 56 M | ||
| Continue onto Voorweg | 121 M | ||
| You are now at section 44 | 0 M | ||
|
From
44
to
43
|
821 M | 0.8 KM | |
| Head northeast | 5 M | ||
| Continue onto Voorweg | 816 M | ||
| You are now at section 43 | 0 M | ||
|
From
43
to
41
|
847 M | 0.8 KM | |
| Head east on Voorweg | 847 M | ||
| You are now at section 41 | 0 M | ||
|
From
41
to
38
|
1450 M | 1.5 KM | |
| Head east on Voorweg | 1.1 KM | ||
| Turn left onto Vlamingstraat | 106 M | ||
| Continue onto Dorpsstraat | 248 M | ||
| You are now at section 38 | 0 M | ||
|
From
38
to
39
|
397 M | 0.4 KM | |
| Head northeast on Leidsewallen | 193 M | ||
| Make a slight right onto Osylaan | 12 M | ||
| Turn left onto Agathapad | 192 M | ||
| You are now at section 39 | 0 M | ||
|
From
39
to
34
|
1301 M | 1.3 KM | |
| Head east on Du Meelaan | 1.3 KM | ||
| You are now at section 34 | 0 M | ||
|
From
34
to
65
|
1473 M | 1.5 KM | |
| Head northeast on Zegwaartseweg | 250 M | ||
| Turn right onto Marconistraat | 138 M | ||
| Enter the roundabout and take the 2nd exit onto Edisonstraat | 20 M | ||
| Exit the roundabout onto Edisonstraat | 78 M | ||
| Enter the roundabout and take the 2nd exit onto Franklinstraat | 61 M | ||
| Exit the roundabout onto Franklinstraat | 537 M | ||
| Enter the roundabout and take the 2nd exit onto Olof Palmelaan | 75 M | ||
| Exit the roundabout onto Olof Palmelaan | 314 M | ||
| You are now at section 65 | 0 M | ||
|
From
65
to
17
|
2719 M | 2.7 KM | |
| Head southwest | 135 M | ||
| Exit the roundabout onto Heempad | 745 M | ||
| Turn right | 105 M | ||
| Turn left onto Tasmaniƫ | 260 M | ||
| Turn right onto Florence Nightingalelaan | 222 M | ||
| Turn left | 24 M | ||
| Turn left | 9 M | ||
| Turn right onto Oosterschelde | 227 M | ||
| Turn right onto Oosterheemplein | 48 M | ||
| Continue onto Moldaustroom | 827 M | ||
| Enter the roundabout and take the 2nd exit | 69 M | ||
| Exit the roundabout | 48 M | ||
| You are now at section 17 | 0 M |