Between IJsselstein and Nieuwegein lies the Nedereindse Plas, a place that has more to tell than meets the eye. This wetland was once created by sand extraction for the construction of the A2 motorway. What followed was a period when the lake was used, both legally and illegally, as a waste dump. Fortunately, this practice ended in 1992 and the lake was given the chance to become a place of peace and nature, where time seems to stand still. Today, the Nedereindse Plas is a paradise for nature lovers and recreationists. You can enjoy walking and cycling along the winding paths that surround the area, while looking out over the glistening water. Bird-watchers are in for a treat: from the bird-watching wall, you can spot a colourful collection of waterbirds in the area, from elegant herons to colourful ducks. Want something different from cycling? Try your luck with a fishing rod at the water's edge, or venture to the adjacent ski hill and cycling track for some action. On this cycle route, you'll also be treated to stunning vistas and pass impressive forts that are part of the historic New Dutch Water Defence Lines defence system. Here, the old meets the new as you cycle past green landscapes, still waters and surprising views. So what are you waiting for? Hop on your bike, let the wind blow through your hair, and discover a place full of stories and natural beauty!
| Directions | Distance | Total distance | |
|
Start: | 49 KM | |
|
From
62
to
23
|
4123 M | 4.1 KM | |
| Head northwest on Herenweg | 977 M | ||
| Turn right onto Maarsseveensevaart | 312 M | ||
| Turn left onto Bethuneweg | 1.2 KM | ||
| Turn left onto Middenweg | 573 M | ||
| Turn right onto Veenkade | 1.1 KM | ||
| You are now at section 23 | 0 M | ||
|
From
23
to
85
|
1088 M | 1.1 KM | |
| Head southwest on Nieuweweg | 104 M | ||
| Make a slight left to stay on Nieuweweg | 973 M | ||
| Turn left to stay on Nieuweweg | 11 M | ||
| You are now at section 85 | 0 M | ||
|
From
85
to
87
|
1130 M | 1.1 KM | |
| Head southwest on Nieuweweg | 1.1 KM | ||
| You are now at section 87 | 0 M | ||
|
From
87
to
46
|
3291 M | 3.3 KM | |
| Head southeast on Zandpad | 1.9 KM | ||
| Make a slight left onto Diependaalsedijk | 214 M | ||
| Turn right to stay on Diependaalsedijk | 907 M | ||
| Turn right onto Kaatsbaan | 155 M | ||
| Continue onto Breedstraat | 84 M | ||
| You are now at section 46 | 0 M | ||
|
From
46
to
57
|
579 M | 0.6 KM | |
| Head west on Bolensteinseweg | 170 M | ||
| Turn left to stay on Bolensteinseweg | 103 M | ||
| Turn right | 18 M | ||
| Turn right | 31 M | ||
| Turn left | 23 M | ||
| Turn left | 16 M | ||
| Turn left | 218 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
18
|
1215 M | 1.2 KM | |
| Head east | 350 M | ||
| Make a slight right onto Burgemeester Waverijnweg | 425 M | ||
| Continue straight | 234 M | ||
| Continue onto Burgemeester Waverijnweg | 81 M | ||
| Continue slightly right onto Safariweg | 125 M | ||
| You are now at section 18 | 0 M | ||
|
From
18
to
16
|
1769 M | 1.8 KM | |
| Head southwest | 185 M | ||
| Continue onto Duivenkamp | 164 M | ||
| Continue straight | 479 M | ||
| Turn right | 97 M | ||
| Continue onto Burgemeester Waverijnweg | 796 M | ||
| Turn right | 25 M | ||
| Turn right onto Maarssenseweg | 23 M | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
13
|
1016 M | 1 KM | |
| Head southwest on Maarssenseweg | 1 KM | ||
| You are now at section 13 | 0 M | ||
|
From
13
to
90
|
895 M | 0.9 KM | |
| Head southwest | 5 M | ||
| Make a slight right | 17 M | ||
| Turn left onto Schoolstraat | 439 M | ||
| Enter the roundabout and take the 2nd exit onto Schoolstraat | 35 M | ||
| Exit the roundabout onto Schoolstraat | 399 M | ||
| You are now at section 90 | 0 M | ||
|
From
90
to
54
|
1189 M | 1.2 KM | |
| Head southeast on Dorpsstraat | 100 M | ||
| Make a slight left onto Hindersteinlaan | 665 M | ||
| Turn right | 279 M | ||
| Continue straight | 98 M | ||
| Continue straight | 47 M | ||
| You are now at section 54 | 0 M | ||
|
From
54
to
22
|
286 M | 0.3 KM | |
| Head southeast on Utrechtseweg | 25 M | ||
| Turn right to stay on Utrechtseweg | 261 M | ||
| You are now at section 22 | 0 M | ||
|
From
22
to
78
|
1145 M | 1.1 KM | |
| Head southwest on Alendorperweg | 828 M | ||
| Continue onto Jeremiebrug | 9 M | ||
| Continue onto Alendorperweg | 8 M | ||
| Turn left to stay on Alendorperweg | 300 M | ||
| You are now at section 78 | 0 M | ||
|
From
78
to
69
|
571 M | 0.6 KM | |
| Head southeast on Alendorperweg | 506 M | ||
| Turn right onto Het Lint - Het Zand | 65 M | ||
| You are now at section 69 | 0 M | ||
|
From
69
to
93
|
175 M | 0.2 KM | |
| Head southeast | 175 M | ||
| You are now at section 93 | 0 M | ||
|
From
93
to
87
|
281 M | 0.3 KM | |
| Head southwest on Het Lint - Hoge Woerd | 281 M | ||
| You are now at section 87 | 0 M | ||
|
From
87
to
76
|
486 M | 0.5 KM | |
| Head south | 24 M | ||
| Turn right onto Castellumlaan | 462 M | ||
| You are now at section 76 | 0 M | ||
|
From
76
to
61
|
872 M | 0.9 KM | |
| Head south on Castellumlaan | 218 M | ||
| Continue onto Meerndijk | 339 M | ||
| Turn left onto Meerndijk | 34 M | ||
| Turn left to stay on Meerndijk | 281 M | ||
| You are now at section 61 | 0 M | ||
|
From
61
to
77
|
450 M | 0.5 KM | |
| Head south | 37 M | ||
| Turn left onto Meerndijk | 413 M | ||
| You are now at section 77 | 0 M | ||
|
From
77
to
66
|
2609 M | 2.6 KM | |
| Head southwest on Heijcopperkade | 221 M | ||
| Continue onto Meerndijk | 1.3 KM | ||
| Turn left onto Nedereindseweg | 1.1 KM | ||
| You are now at section 66 | 0 M | ||
|
From
66
to
79
|
1588 M | 1.6 KM | |
| Head southwest on Marrepad | 1.1 KM | ||
| Turn left onto Noord IJsseldijk | 21 M | ||
| Turn right onto Meerlopad | 465 M | ||
| You are now at section 79 | 0 M | ||
|
From
79
to
45
|
2485 M | 2.5 KM | |
| Head southeast on Zuid IJsseldijk | 2.4 KM | ||
| Turn right to stay on Zuid IJsseldijk | 48 M | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
40
|
956 M | 1 KM | |
| Head southeast on Eiteren | 956 M | ||
| You are now at section 40 | 0 M | ||
|
From
40
to
81
|
214 M | 0.2 KM | |
| Head southeast on Eiteren | 214 M | ||
| You are now at section 81 | 0 M | ||
|
From
81
to
75
|
2960 M | 3 KM | |
| Head northeast on Poortdijk | 814 M | ||
| Turn left onto Hitteschild | 196 M | ||
| Turn right onto Satellietpad | 249 M | ||
| Turn left | 211 M | ||
| Turn right | 28 M | ||
| Turn left | 866 M | ||
| Turn right onto Nedereindseweg | 26 M | ||
| Turn left onto Nedereindseweg | 561 M | ||
| Turn left to stay on Nedereindseweg | 9 M | ||
| You are now at section 75 | 0 M | ||
|
From
75
to
50
|
235 M | 0.2 KM | |
| Head southeast on Nedereindseweg | 235 M | ||
| You are now at section 50 | 0 M | ||
|
From
50
to
74
|
2069 M | 2.1 KM | |
| Head east on Nedereindseweg | 31 M | ||
| Turn right to stay on Nedereindseweg | 2 KM | ||
| Turn left onto Herenstraat | 23 M | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
73
|
1647 M | 1.6 KM | |
| Head northeast on Herenstraat | 108 M | ||
| Continue onto Utrechtsestraatweg | 1.5 KM | ||
| You are now at section 73 | 0 M | ||
|
From
73
to
13
|
710 M | 0.7 KM | |
| Head northwest on Utrechtsestraatweg | 102 M | ||
| Turn right onto Taludweg | 90 M | ||
| Continue straight | 518 M | ||
| You are now at section 13 | 0 M | ||
|
From
13
to
30
|
520 M | 0.5 KM | |
| Head southwest on Winthontlaan | 32 M | ||
| Turn left onto De Liesbosch | 8 M | ||
| Continue straight | 59 M | ||
| Turn left | 421 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
12
|
555 M | 0.6 KM | |
| Head north on Verlengde Hoogravenseweg | 243 M | ||
| Turn right onto Verlengde Hoogravenseweg | 256 M | ||
| Turn right onto Liesbosweg | 56 M | ||
| You are now at section 12 | 0 M | ||
|
From
12
to
81
|
2077 M | 2.1 KM | |
| Head northeast on Julianaweg | 656 M | ||
| Continue onto Julianaweg | 728 M | ||
| Turn left onto Aquamarijnlaan | 50 M | ||
| Turn left onto Diamantweg | 24 M | ||
| Turn right onto Rotsoord | 237 M | ||
| Turn left onto Heuveloord | 152 M | ||
| Continue right onto de Helling | 15 M | ||
| Turn left onto Helling | 83 M | ||
| Continue onto Helling | 122 M | ||
| Turn left | 10 M | ||
| You are now at section 81 | 0 M | ||
|
From
81
to
80
|
380 M | 0.4 KM | |
| Head northeast | 26 M | ||
| Turn left | 11 M | ||
| Turn right onto Oosterkade | 334 M | ||
| Turn right onto Ledig Erf | 9 M | ||
| You are now at section 80 | 0 M | ||
|
From
80
to
38
|
34 M | 0 KM | |
| Head northeast | 34 M | ||
| You are now at section 38 | 0 M | ||
|
From
38
to
58
|
494 M | 0.5 KM | |
| Head northeast | 7 M | ||
| Continue onto Tolsteegsingel | 487 M | ||
| You are now at section 58 | 0 M | ||
|
From
58
to
31
|
1493 M | 1.5 KM | |
| Head northwest on Abstederbrug | 727 M | ||
| Make a slight left onto Achter de Dom | 159 M | ||
| Turn left onto Voetiusstraat | 23 M | ||
| Turn right onto Domstraat | 188 M | ||
| Make a slight right onto Janskerkhof | 20 M | ||
| Make a slight left | 22 M | ||
| Turn left onto Lange Jansstraat | 354 M | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
28
|
355 M | 0.4 KM | |
| Head north on Oudegracht | 355 M | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
42
|
1268 M | 1.3 KM | |
| Head northwest on Bemuurde Weerd Oostzijde | 1.1 KM | ||
| Make a slight right onto Anthoniedijk | 163 M | ||
| You are now at section 42 | 0 M | ||
|
From
42
to
30
|
760 M | 0.8 KM | |
| Head southwest on Loevenhoutsedijk | 58 M | ||
| Turn right onto Jagerskade | 242 M | ||
| Turn right | 460 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
72
|
1136 M | 1.1 KM | |
| Head northwest | 279 M | ||
| Make a slight right onto Vechtdijk | 857 M | ||
| You are now at section 72 | 0 M | ||
|
From
72
to
50
|
668 M | 0.7 KM | |
| Head northeast on Klopdijk | 668 M | ||
| You are now at section 50 | 0 M | ||
|
From
50
to
61
|
834 M | 0.8 KM | |
| Head northeast on Klopdijk | 667 M | ||
| Turn left onto Karl Marxdreef | 106 M | ||
| Turn right onto Gandhiplein | 61 M | ||
| You are now at section 61 | 0 M | ||
|
From
61
to
74
|
1056 M | 1.1 KM | |
| Head north on Gandhidreef | 120 M | ||
| Turn left onto Gageldijk | 633 M | ||
| Turn right onto Essenpad | 303 M | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
47
|
1339 M | 1.3 KM | |
| Head northwest on Berkenpad | 1.3 KM | ||
| You are now at section 47 | 0 M |