Get on your bike, bring your binoculars or camera and go on your way. National Park De Alde Feanen is definitely worth a visit, but it is also an important habitat for many different birds. To make things a bit easier for you, we have added four departure points to this cycle route, from where you have a good chance of seeing the most extraordinary birds. Important: during this route you will encounter a few ferries. So take some cash with you and check https://www.gastvrijgrou.nl/ to be sure if the ferries are sailing as well.
| Directions | Distance | Total distance | |
|
Start: Stationsweg 9, 9001 ED Leeuwarden | 63.6 KM | |
|
From
30
to
6
|
9664 M | 9.7 KM | |
| Head northeast on Stationsweg | 503 M | ||
| Turn left onto Gedempte Haven | 196 M | ||
| Turn right onto Gedempte Haven | 78 M | ||
| Turn left onto Volmaweg | 129 M | ||
| Turn right onto Kerkstraat | 34 M | ||
| Continue right | 16 M | ||
| Take the ferry Hellingshaven - Yn'e Lijte | 515 M | ||
| Continue slight right | 31 M | ||
| Continue slight left | 42 M | ||
| Turn right onto Yn 'e Lijte | 480 M | ||
| Take the ferry Yn 'e Lijte - De Burd | 101 M | ||
| Continue straight onto Burd | 2.7 KM | ||
| Turn right | 106 M | ||
| Take the ferry De Snoekcbears | 39 M | ||
| Continue left | 430 M | ||
| Make a slight left | 52 M | ||
| Make a slight right onto Sytebuorren | 4.2 KM | ||
| You are now at section 06 | 0 M | ||
|
From
6
to
14
|
85 M | 0.1 KM | |
| Head northeast on Hegewarren | 85 M | ||
| You are now at section 14 | 0 M | ||
|
From
14
to
16
|
2813 M | 2.8 KM | |
| Head northwest | 2.3 KM | ||
| Turn right | 509 M | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
39
|
1607 M | 1.6 KM | |
| Head northwest on Koaidyk | 405 M | ||
| Continue straight | 4 M | ||
| Turn left | 12 M | ||
| Take the ferry Eernewoude - It Wiid | 108 M | ||
| Continue right onto Dominee Offerhausweg | 146 M | ||
| Make a slight left onto Dominee van der Veenweg | 13 M | ||
| Turn right to stay on Dominee van der Veenweg | 83 M | ||
| Turn right onto Feantersdyk | 836 M | ||
| You are now at section 39 | 0 M | ||
|
From
39
to
40
|
439 M | 0.4 KM | |
| Head northeast | 436 M | ||
| Turn right onto Alle Om Slachte | 3 M | ||
| You are now at section 40 | 0 M | ||
|
From
40
to
44
|
4612 M | 4.6 KM | |
| Head southeast on Alle Om Slachte | 1.5 KM | ||
| Turn left onto Utein | 2.2 KM | ||
| Turn left onto It West | 863 M | ||
| You are now at section 44 | 0 M | ||
|
From
44
to
67
|
95 M | 0.1 KM | |
| Head east on Buorren | 95 M | ||
| You are now at section 67 | 0 M | ||
|
From
67
to
89
|
3074 M | 3.1 KM | |
| Head east on Buorren | 672 M | ||
| Make a slight right onto Aldegeasterdyk | 36 M | ||
| Turn right to stay on Aldegeasterdyk | 1.4 KM | ||
| Turn left onto Hegewei | 8 M | ||
| Continue onto Kilometerwei | 718 M | ||
| Turn left to stay on Kilometerwei | 269 M | ||
| You are now at section 89 | 0 M | ||
|
From
89
to
95
|
2245 M | 2.2 KM | |
| Head east on Kommisjewei | 693 M | ||
| Make a slight left to stay on Kommisjewei | 1.3 KM | ||
| Turn right | 8 M | ||
| Continue onto Reinder de Vriessingel | 5 M | ||
| Turn left | 288 M | ||
| You are now at section 95 | 0 M | ||
|
From
95
to
54
|
2625 M | 2.6 KM | |
| Head east on Kommisjewei | 39 M | ||
| Make a slight right to stay on Kommisjewei | 375 M | ||
| Turn left onto Middelbuorren | 13 M | ||
| Turn right onto Kommisjewei | 1.2 KM | ||
| Continue straight | 69 M | ||
| Continue onto Nijtap | 884 M | ||
| Make a slight left | 40 M | ||
| You are now at section 54 | 0 M | ||
|
From
54
to
30
|
2277 M | 2.3 KM | |
| Head south | 28 M | ||
| Turn left onto Folgeren | 879 M | ||
| Turn right onto Stationsweg | 15 M | ||
| Enter the roundabout and take the 2nd exit | 14 M | ||
| Exit the roundabout | 732 M | ||
| Turn left | 7 M | ||
| Continue onto Van Haersmasingel | 203 M | ||
| Turn right onto Torenstraat | 399 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
58
|
305 M | 0.3 KM | |
| Head south on Torenstraat | 193 M | ||
| Turn right onto Noordkade | 96 M | ||
| Turn left to stay on Noordkade | 16 M | ||
| You are now at section 58 | 0 M | ||
|
From
58
to
62
|
4228 M | 4.2 KM | |
| Head west on Zuidkade | 92 M | ||
| Continue onto Moleneind Zuidzijde | 389 M | ||
| Turn right onto J M Houwenstraat | 45 M | ||
| Continue left onto Moleneind Zuidzijde | 725 M | ||
| Make a slight right | 65 M | ||
| Turn left onto Jelle Plantingstraat | 956 M | ||
| Turn left to stay on Jelle Plantingstraat | 143 M | ||
| Turn right to stay on Jelle Plantingstraat | 36 M | ||
| Make a slight left | 1.4 KM | ||
| Turn left onto De Werf | 74 M | ||
| Turn left onto Buitenstvallaat | 340 M | ||
| You are now at section 62 | 0 M | ||
|
From
62
to
64
|
3455 M | 3.5 KM | |
| Head west | 184 M | ||
| Continue onto Biskopswei | 521 M | ||
| Continue straight | 17 M | ||
| Continue onto Biskopswei | 319 M | ||
| Turn right | 1.4 KM | ||
| Turn left | 852 M | ||
| Continue onto Kleasterkampen | 146 M | ||
| You are now at section 64 | 0 M | ||
|
From
64
to
12
|
5035 M | 5 KM | |
| Head west on Kleasterkampen | 261 M | ||
| Continue onto Bûtendiken | 4.5 KM | ||
| Turn right | 309 M | ||
| You are now at section 12 | 0 M | ||
|
From
12
to
49
|
756 M | 0.8 KM | |
| Head southwest | 377 M | ||
| Turn right onto Eijzengapaed | 28 M | ||
| Turn left to stay on Eijzengapaed | 271 M | ||
| Make a slight left onto 't Stalt | 80 M | ||
| You are now at section 49 | 0 M | ||
|
From
49
to
48
|
4823 M | 4.8 KM | |
| Head southwest on Kraenlânswei | 1.1 KM | ||
| Turn right onto De Flearbosk | 3.7 KM | ||
| You are now at section 48 | 0 M | ||
|
From
48
to
44
|
5676 M | 5.7 KM | |
| Head west on Peansterdyk | 2.8 KM | ||
| Make a slight right onto Soarremoarre | 2.9 KM | ||
| You are now at section 44 | 0 M | ||
|
From
44
to
63
|
422 M | 0.4 KM | |
| Head southwest on Kleasterwei | 422 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
42
|
429 M | 0.4 KM | |
| Head west on Boarnsterdyk | 265 M | ||
| Turn right | 22 M | ||
| Turn left onto Griene Eker | 111 M | ||
| Make a slight left to stay on Griene Eker | 16 M | ||
| Continue slightly right onto Boarnsterdyk | 15 M | ||
| You are now at section 42 | 0 M | ||
|
From
42
to
92
|
504 M | 0.5 KM | |
| Head west on Boarnsterdyk | 12 M | ||
| Continue straight | 340 M | ||
| Make a slight right onto Kanadeeskestrjitte | 152 M | ||
| You are now at section 92 | 0 M | ||
|
From
92
to
22
|
1769 M | 1.8 KM | |
| Head southwest on Tsjerkebreed | 69 M | ||
| Turn right onto Kleef | 73 M | ||
| Make a slight left onto Buorren | 166 M | ||
| Make a slight right onto Heechein | 234 M | ||
| Make a slight right onto Ljouwerterdyk | 1.2 KM | ||
| You are now at section 22 | 0 M | ||
|
From
22
to
21
|
1848 M | 1.8 KM | |
| Head north on Meskenwier | 1.8 KM | ||
| You are now at section 21 | 0 M | ||
|
From
21
to
20
|
395 M | 0.4 KM | |
| Head northwest on Rijksweg | 395 M | ||
| You are now at section 20 | 0 M | ||
|
From
20
to
28
|
1430 M | 1.4 KM | |
| Head northwest on Rijksweg | 1.2 KM | ||
| Turn left to stay on Rijksweg | 4 M | ||
| Turn right to stay on Rijksweg | 179 M | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
29
|
188 M | 0.2 KM | |
| Head northeast on Grousterdyk | 188 M | ||
| You are now at section 29 | 0 M | ||
|
From
29
to
45
|
2222 M | 2.2 KM | |
| Head northeast on Op'e Syl | 19 M | ||
| Continue slightly right onto Sylsbrêge | 34 M | ||
| Turn left onto Reinerswei | 2.2 KM | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
30
|
612 M | 0.6 KM | |
| Head northeast | 58 M | ||
| Turn left onto Stationsweg | 198 M | ||
| Turn right onto Oedsmawei | 7 M | ||
| Turn left onto Stationsweg | 349 M | ||
| You are now at section 30 | 0 M |