Two beautiful castle museums combined in a varied cycling route – what more could you ask for? The route starts and ends at Slot Zuylen. This castle houses an intimate 18th-century noble collection that is well worth a visit. The writer Belle van Zuylen was born and raised here. The cycling tour begins and ends in historic Oud-Zuilen. Via Maarssen and Maarssenbroek, you soon reach the next highlight on the route: De Haar Castle. De Haar Castle is the largest castle in the Netherlands and radiates luxury and grandeur. In the 1970s, it was a popular destination for the European jet set, welcoming guests such as Roger Moore, Joan Collins and Brigitte Bardot. Both castles are part of the national heritage theme of castles and country estates, showcasing some of the finest castle museums and gardens. After a stretch through the polders, you cycle to the charming town of Breukelen and continue along the shores of the Loosdrechtse Plassen. On the way back from Breukelen to Oud-Zuilen, the banks of the River Vecht reveal even more grandeur, with numerous country estates. From the 17th century onwards, this area was a favourite summer retreat for wealthy Amsterdam residents, offering an escape from the dirty and crowded city.
| Directions | Distance | Total distance | |
|
Start: Dorpsstraat 22, 3611 AE Stichtse Vecht | 32.3 KM | |
|
From
35
to
45
|
793 M | 0.8 KM | |
| Head northeast on Dorpsstraat | 793 M | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
79
|
192 M | 0.2 KM | |
| Head northwest on Oostwaard | 192 M | ||
| You are now at section 79 | 0 M | ||
|
From
79
to
46
|
2853 M | 2.9 KM | |
| Head southwest on Oostwaard | 2.5 KM | ||
| Continue straight | 5 M | ||
| Turn left onto Huis ten Boschstraat | 93 M | ||
| Turn right onto Parkweg | 243 M | ||
| You are now at section 46 | 0 M | ||
|
From
46
to
57
|
579 M | 0.6 KM | |
| Head west on Bolensteinseweg | 170 M | ||
| Turn left to stay on Bolensteinseweg | 103 M | ||
| Turn right | 18 M | ||
| Turn right | 31 M | ||
| Turn left | 23 M | ||
| Turn left | 16 M | ||
| Turn left | 218 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
18
|
1215 M | 1.2 KM | |
| Head east | 350 M | ||
| Make a slight right onto Burgemeester Waverijnweg | 425 M | ||
| Continue straight | 440 M | ||
| You are now at section 18 | 0 M | ||
|
From
18
to
16
|
1768 M | 1.8 KM | |
| Head southwest | 185 M | ||
| Continue onto Duivenkamp | 164 M | ||
| Continue straight | 479 M | ||
| Turn right | 98 M | ||
| Continue onto Burgemeester Waverijnweg | 794 M | ||
| Turn right | 25 M | ||
| Turn right onto Maarssenseweg | 23 M | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
13
|
1016 M | 1 KM | |
| Head southwest on Maarssenseweg | 1 KM | ||
| You are now at section 13 | 0 M | ||
|
From
13
to
40
|
949 M | 0.9 KM | |
| Head southwest | 5 M | ||
| Make a slight right | 51 M | ||
| Continue onto Thematerweg | 893 M | ||
| You are now at section 40 | 0 M | ||
|
From
40
to
12
|
448 M | 0.4 KM | |
| Head west on Thematerweg | 448 M | ||
| You are now at section 12 | 0 M | ||
|
From
12
to
17
|
178 M | 0.2 KM | |
| Head southwest | 6 M | ||
| Continue onto Eikslaan | 172 M | ||
| You are now at section 17 | 0 M | ||
|
From
17
to
11
|
993 M | 1 KM | |
| Head northwest on Bochtdijk | 986 M | ||
| Continue straight | 7 M | ||
| You are now at section 11 | 0 M | ||
|
From
11
to
94
|
1660 M | 1.7 KM | |
| Head north on Rijndijk | 221 M | ||
| Turn left | 1.4 KM | ||
| You are now at section 94 | 0 M | ||
|
From
94
to
14
|
854 M | 0.9 KM | |
| Head northeast on Laag-Nieuwkoopsebuurtweg | 788 M | ||
| Turn right | 66 M | ||
| You are now at section 14 | 0 M | ||
|
From
14
to
5
|
5477 M | 5.5 KM | |
| Head north | 31 M | ||
| Make a slight right onto Polderweg | 1.1 KM | ||
| Turn right | 1.3 KM | ||
| Make a slight left onto Kortrijk | 2.3 KM | ||
| Turn right onto Provincialeweg | 715 M | ||
| Keep right onto Provincialeweg | 91 M | ||
| You are now at section 05 | 0 M | ||
|
From
5
to
3
|
665 M | 0.7 KM | |
| Head northeast on Stationsweg | 665 M | ||
| You are now at section 03 | 0 M | ||
|
From
3
to
58
|
844 M | 0.8 KM | |
| Head southeast | 200 M | ||
| Make a slight right onto Brugoprit | 562 M | ||
| Make a slight left onto Engel de Ruijterstraat | 74 M | ||
| Turn right | 8 M | ||
| You are now at section 58 | 0 M | ||
|
From
58
to
84
|
853 M | 0.9 KM | |
| Head north on Engel de Ruijterstraat | 63 M | ||
| Turn right onto Willink van Collenstraat | 83 M | ||
| Turn left onto Jan Evertse Boutstraat | 256 M | ||
| Turn left onto Straatweg | 215 M | ||
| Turn right onto Kerkbrink | 127 M | ||
| Turn right onto Dannestraat | 5 M | ||
| Turn left onto Brugstraat | 104 M | ||
| You are now at section 84 | 0 M | ||
|
From
84
to
85
|
2706 M | 2.7 KM | |
| Head east on Laan van Gunterstein | 1.2 KM | ||
| Turn right onto Scheendijk | 1.4 KM | ||
| Turn left | 120 M | ||
| Turn right | 27 M | ||
| You are now at section 85 | 0 M | ||
|
From
85
to
23
|
1088 M | 1.1 KM | |
| Head northeast on Nieuweweg | 11 M | ||
| Turn right to stay on Nieuweweg | 1.1 KM | ||
| You are now at section 23 | 0 M | ||
|
From
23
to
62
|
4116 M | 4.1 KM | |
| Head southeast on Veenkade | 1.1 KM | ||
| Turn left onto Middenweg | 573 M | ||
| Turn right onto Bethuneweg | 1.2 KM | ||
| Turn right onto Maarsseveensevaart | 312 M | ||
| Turn left onto Herenweg | 944 M | ||
| Make a slight right to stay on Herenweg | 26 M | ||
| You are now at section 62 | 0 M | ||
|
From
62
to
45
|
1282 M | 1.3 KM | |
| Head southwest on Maarsseveensepoort | 261 M | ||
| Continue straight | 60 M | ||
| Continue onto Tuinbouwweg | 143 M | ||
| Turn left to stay on Tuinbouwweg | 241 M | ||
| Turn left | 430 M | ||
| Turn left onto Nedereindsevaart | 147 M | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
79
|
192 M | 0.2 KM | |
| Head northwest on Oostwaard | 192 M | ||
| You are now at section 79 | 0 M | ||
|
From
79
to
68
|
1282 M | 1.3 KM | |
| Head northwest on Oostwaard | 135 M | ||
| Make a slight left | 103 M | ||
| Turn left onto Sweserengseweg | 236 M | ||
| Turn left | 47 M | ||
| Make a slight right onto Daalseweg | 761 M | ||
| You are now at section 68 | 0 M | ||
|
From
68
to
35
|
273 M | 0.3 KM | |
| Head northeast on Zuilenselaan | 273 M | ||
| You are now at section 35 | 0 M |