This beautiful route from Sambeek to Oploo and Overloon has all the ingredients for a wonderful day out. Marvel at the rich nature of North Brabant along the Maas with its floodplains and the forests, heaths, fens and dunes near Overloon. But the enormous lock with a dam near Sambeek and the shipping on the Maas are also impressive in a completely different way. In Overloon alone there is enough to see for a day full of memories; how about the famous War Museum, the Museum Park, or the bee and insect hotel in the Overloon Dunes? But there is more; you also cycle through Oploo where, in addition to the beautiful water mill, you can visit a post mill with a flour shop. In the autumn you can enjoy this route even more if you take a short trip along Vierlingsbeekseweg to take in the beautiful fields full of pumpkins and gourds belonging to Toon from Overloon. In season, the pumpkins are for sale at various stalls in Oploo and Vierlingsbeek. What a great day out!
| Directions | Distance | Total distance | |
|
Start: | 50.8 KM | |
|
From
40
to
57
|
1387 M | 1.4 KM | |
| Head southeast | 981 M | ||
| Turn left | 406 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
56
|
2776 M | 2.8 KM | |
| Head southwest on Hogeweg | 489 M | ||
| Continue straight | 10 M | ||
| Turn left | 36 M | ||
| Make a slight right onto Op den Bosch | 171 M | ||
| Turn right onto Vliegenberg | 1.4 KM | ||
| Turn right onto Bredeweg | 146 M | ||
| Turn left onto Kapelstraat | 268 M | ||
| Turn right onto Gildestraat | 255 M | ||
| You are now at section 56 | 0 M | ||
|
From
56
to
50
|
4506 M | 4.5 KM | |
| Head southwest on Gildestraat | 29 M | ||
| Make a slight left onto Loonseweg | 1.2 KM | ||
| Turn left | 319 M | ||
| Make a slight right | 479 M | ||
| Turn left | 111 M | ||
| Turn right | 49 M | ||
| Keep left at the fork | 218 M | ||
| Turn right | 372 M | ||
| Turn right | 61 M | ||
| Turn left | 266 M | ||
| Turn left | 1.4 KM | ||
| You are now at section 50 | 0 M | ||
|
From
50
to
31
|
430 M | 0.4 KM | |
| Head north | 430 M | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
30
|
362 M | 0.4 KM | |
| Head west | 318 M | ||
| Turn right | 44 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
29
|
1249 M | 1.2 KM | |
| Head southeast on Museumpark | 66 M | ||
| Turn right onto Bergkampweg | 141 M | ||
| Turn left onto Raaijweg | 730 M | ||
| Make a slight right to stay on Raaijweg | 312 M | ||
| You are now at section 29 | 0 M | ||
|
From
29
to
28
|
854 M | 0.9 KM | |
| Head northwest on Venrayseweg | 854 M | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
49
|
386 M | 0.4 KM | |
| Head north on Venrayseweg | 386 M | ||
| You are now at section 49 | 0 M | ||
|
From
49
to
48
|
590 M | 0.6 KM | |
| Head northwest on 14 Oktoberplein | 129 M | ||
| Turn left onto Irenestraat | 461 M | ||
| You are now at section 48 | 0 M | ||
|
From
48
to
51
|
1770 M | 1.8 KM | |
| Head north on de Kleine Mortel | 111 M | ||
| Turn left onto Baansestraat | 1.6 KM | ||
| Make a slight right | 55 M | ||
| You are now at section 51 | 0 M | ||
|
From
51
to
43
|
1524 M | 1.5 KM | |
| Head northwest | 277 M | ||
| Make a slight right | 8 M | ||
| Continue straight | 5 M | ||
| Continue straight | 1.2 KM | ||
| You are now at section 43 | 0 M | ||
|
From
43
to
60
|
2871 M | 2.9 KM | |
| Head southwest on Duivenbosweg | 2 KM | ||
| Turn left to stay on Duivenbosweg | 285 M | ||
| Turn right onto Hondsbergweg | 603 M | ||
| You are now at section 60 | 0 M | ||
|
From
60
to
42
|
422 M | 0.4 KM | |
| Head southwest on Hondsbergweg | 422 M | ||
| You are now at section 42 | 0 M | ||
|
From
42
to
35
|
1739 M | 1.7 KM | |
| Head north on Kerkstraat | 1.1 KM | ||
| Turn right onto Stevensstraat | 64 M | ||
| Turn left onto Schoolstraat | 232 M | ||
| Make a slight right onto Broekstraat | 340 M | ||
| You are now at section 35 | 0 M | ||
|
From
35
to
23
|
4833 M | 4.8 KM | |
| Head north on Broekstraat | 1.2 KM | ||
| Turn right onto Loonseweg | 10 M | ||
| Turn left onto Watermolenstraat | 1.6 KM | ||
| Turn right onto Grotestraat | 408 M | ||
| Make a slight left to stay on Grotestraat | 108 M | ||
| Continue onto Den Groten Diek | 1 KM | ||
| Continue onto Lepelstraat | 469 M | ||
| You are now at section 23 | 0 M | ||
|
From
23
to
31
|
2382 M | 2.4 KM | |
| Head southeast on Den Hoek | 524 M | ||
| Turn left onto 'Fiets'-pad | 178 M | ||
| Turn left onto Rondveld | 1.7 KM | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
2
|
1068 M | 1.1 KM | |
| Head northeast on Sambeeksedijk | 1.1 KM | ||
| You are now at section 02 | 0 M | ||
|
From
2
to
37
|
3393 M | 3.4 KM | |
| Head east on Sambeeksedijk | 2 KM | ||
| Turn right onto Hoogeindseweg | 272 M | ||
| Turn left onto Hoogeindseweg | 1.1 KM | ||
| You are now at section 37 | 0 M | ||
|
From
37
to
18
|
2092 M | 2.1 KM | |
| Head southeast on Hoogeindseweg | 12 M | ||
| Turn left onto Radioweg | 370 M | ||
| Turn left onto Sint Janslaan | 867 M | ||
| Turn left onto Buskensweg | 300 M | ||
| Turn right onto Torenpad | 274 M | ||
| Turn left onto Torenstraat | 131 M | ||
| Turn right onto Zandsteeg | 138 M | ||
| You are now at section 18 | 0 M | ||
|
From
18
to
4
|
1869 M | 1.9 KM | |
| Head south on Grotestraat | 608 M | ||
| Turn left onto Oude Waranda | 810 M | ||
| Turn right onto Maasstraat | 451 M | ||
| You are now at section 04 | 0 M | ||
|
From
4
to
38
|
2446 M | 2.4 KM | |
| Head northeast on Maasstraat | 1.4 KM | ||
| Turn right onto Hoeijmakerstraat | 399 M | ||
| Turn left onto Hoogbergsestraat | 231 M | ||
| Make a slight left | 169 M | ||
| Turn left onto Veerweg | 293 M | ||
| You are now at section 38 | 0 M | ||
|
From
38
to
34
|
1362 M | 1.4 KM | |
| Head northeast on Veerweg | 863 M | ||
| Turn left onto Maasstraat | 131 M | ||
| Turn right to stay on Maasstraat | 46 M | ||
| Take the ferry | 157 M | ||
| Continue straight onto Veerweg | 165 M | ||
| You are now at section 34 | 0 M | ||
|
From
34
to
86
|
754 M | 0.8 KM | |
| Head northeast on Veerweg | 35 M | ||
| Turn right onto Gening | 63 M | ||
| Turn left onto Veerweg | 60 M | ||
| Make a slight right to stay on Veerweg | 36 M | ||
| Turn right to stay on Veerweg | 146 M | ||
| Turn right onto Dorpsstraat | 324 M | ||
| Turn left onto Kapelstraat | 90 M | ||
| You are now at section 86 | 0 M | ||
|
From
86
to
14
|
787 M | 0.8 KM | |
| Head southeast on Langstraat | 645 M | ||
| Turn left onto Rimpelt | 142 M | ||
| You are now at section 14 | 0 M | ||
|
From
14
to
15
|
2121 M | 2.1 KM | |
| Head east on Rimpelt | 917 M | ||
| Turn left to stay on Rimpelt | 1.2 KM | ||
| You are now at section 15 | 0 M | ||
|
From
15
to
27
|
310 M | 0.3 KM | |
| Head east on Bleijenbeek | 61 M | ||
| Make a slight right to stay on Bleijenbeek | 249 M | ||
| You are now at section 27 | 0 M | ||
|
From
27
to
33
|
1987 M | 2 KM | |
| Head southwest on Bleijenbeek | 167 M | ||
| Keep left onto Bleijenbeek | 1.8 KM | ||
| You are now at section 33 | 0 M | ||
|
From
33
to
83
|
1069 M | 1.1 KM | |
| Head south on Berkenkamp | 1.1 KM | ||
| You are now at section 83 | 0 M | ||
|
From
83
to
32
|
431 M | 0.4 KM | |
| Head southwest | 186 M | ||
| Turn left | 32 M | ||
| Turn right | 37 M | ||
| Turn left onto Heukelom | 176 M | ||
| You are now at section 32 | 0 M | ||
|
From
32
to
89
|
2303 M | 2.3 KM | |
| Head southwest on Heukelom | 2.3 KM | ||
| Turn right onto Oude Kerkstraat | 29 M | ||
| You are now at section 89 | 0 M | ||
|
From
89
to
40
|
680 M | 0.7 KM | |
| Head southwest on Maasstraat | 477 M | ||
| Take the ferry Veerdienst Vierlingsbeek – Bergen | 153 M | ||
| Continue straight onto Staaiweg | 50 M | ||
| You are now at section 40 | 0 M |