Here, between the Wester and Oosterschelde estuaries, you will find Zuid-Beveland. This region is best known for its beautifully blossoming fruit trees, old villages and, of course, fishing mainly seafood. During this short cycle route, we would like to take you along the flavours of the Scheldt. That Zeeland is always about water should be obvious. You cycle past the Hansweert locks, all year round boats gratefully use the passage from the Westerschelde to the Oosterschelde and vice versa. Along the Noordervoorhaven, you cycle towards the mussel village of the Netherlands: Yerseke. Yerseke is the only place in Europe where an annual mussel auction is held and is therefore famous for seafood fishing. You will find the oyster pits here, where the just-caught oysters rest before being shipped onwards. At the tip of the harbour is a life-size statue of an old-fashioned mussel worker: De Mosselman. In Yerseke, sample the Oosterschelde and learn about the region's old fisheries and history at the OosterscheldeMuseum. Over winding cycle paths and past blossoming fruit trees, you cycle back to the Hansweert Locks. Nearby here, between junctions 85 and 87, you can easily park with a beautiful view over the Westerschelde. Park at Verkeerspost Hansweert near Kanaalweg 2 in Hansweert.
| Directions | Distance | Total distance | |
|
Start: Havendijk , 4401 AL Yerseke | 26.4 KM | |
|
From
62
to
63
|
536 M | 0.5 KM | |
| Head southeast on Havendijk | 522 M | ||
| Make a slight right onto Molendijk | 14 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
99
|
3115 M | 3.1 KM | |
| Head southeast on Molenpolderweg | 967 M | ||
| Turn right onto Molenpolderweg | 608 M | ||
| Turn left | 229 M | ||
| Continue straight | 845 M | ||
| Continue onto Molendijk | 80 M | ||
| Turn left onto Olzendedijk | 27 M | ||
| Make a slight right onto Kaasgat | 359 M | ||
| You are now at section 99 | 0 M | ||
|
From
99
to
43
|
2755 M | 2.8 KM | |
| Head southeast on Kaasgat | 318 M | ||
| Make a slight left onto Olzendedijk | 108 M | ||
| Continue slightly left onto 2e Tholseindeweg | 348 M | ||
| Turn right onto Olzendepolder | 448 M | ||
| Turn left | 1.5 KM | ||
| Make a slight left onto Koksedijk | 10 M | ||
| You are now at section 43 | 0 M | ||
|
From
43
to
91
|
1550 M | 1.6 KM | |
| Head south on Nieuwlandse Binnendijk | 875 M | ||
| Make a slight right onto Inundatieweg | 79 M | ||
| Turn right onto Nieuwlandse Binnendijk | 596 M | ||
| You are now at section 91 | 0 M | ||
|
From
91
to
96
|
1602 M | 1.6 KM | |
| Head west on 2e Vlietweg | 1 KM | ||
| Make a slight right | 26 M | ||
| Turn left | 123 M | ||
| Turn right | 65 M | ||
| Turn right onto Oude Rijksweg | 35 M | ||
| Make a slight left onto Luchtenburg | 352 M | ||
| You are now at section 96 | 0 M | ||
|
From
96
to
90
|
2037 M | 2 KM | |
| Head northwest on Polderweg | 2 KM | ||
| You are now at section 90 | 0 M | ||
|
From
90
to
87
|
2108 M | 2.1 KM | |
| Head north on Blauwhoefseweg | 991 M | ||
| Continue straight | 333 M | ||
| Turn left | 27 M | ||
| Turn left | 30 M | ||
| Turn right | 7 M | ||
| Turn left onto Slagveldstraat | 469 M | ||
| Turn right onto Voorhoute | 79 M | ||
| Turn left onto Voorhoute | 172 M | ||
| You are now at section 87 | 0 M | ||
|
From
87
to
85
|
4276 M | 4.3 KM | |
| Head southwest on Schotwal | 370 M | ||
| Make a slight right onto Sandeeweg | 196 M | ||
| Turn left onto Langeweg | 444 M | ||
| Turn right onto Sluisweg | 391 M | ||
| Make a slight left | 270 M | ||
| Make a slight right onto Buitendijks | 980 M | ||
| Make a slight right onto Kanaalweg | 1.6 KM | ||
| You are now at section 85 | 0 M | ||
|
From
85
to
88
|
116 M | 0.1 KM | |
| Head northwest on Kanaalweg | 116 M | ||
| You are now at section 88 | 0 M | ||
|
From
88
to
65
|
2673 M | 2.7 KM | |
| Head north on Kanaalweg | 1.5 KM | ||
| Continue straight | 584 M | ||
| Turn right onto Reeweg | 590 M | ||
| You are now at section 65 | 0 M | ||
|
From
65
to
58
|
1495 M | 1.5 KM | |
| Head northwest on Reeweg | 1.5 KM | ||
| You are now at section 58 | 0 M | ||
|
From
58
to
64
|
3117 M | 3.1 KM | |
| Head northeast on Everseweg | 1.9 KM | ||
| Turn left onto Steeweg | 414 M | ||
| Turn right onto Steeweg | 292 M | ||
| Turn left onto Damstraat | 504 M | ||
| You are now at section 64 | 0 M | ||
|
From
64
to
62
|
995 M | 1 KM | |
| Head northeast on Burenpolderweg | 172 M | ||
| Turn right onto Groeninx van Zoelenstraat | 805 M | ||
| Make a slight right onto Havendijk | 18 M | ||
| You are now at section 62 | 0 M |