Cycle along through the beautiful countryside along the Belgian border. Lose yourself in the vast farmlands interspersed with leafy forests and green fields. In the passing villages along the way, you will discover Gothic architecture and... culinary delights! This cycle route is all about delicious local products. Get off at gastronomic dismounts and taste the pure country life. Local beers, cheeses, farmhouse ice cream, fresh asparagus, homemade port and various regional dishes with a special twist; that is what awaits you on this delectable voyage of discovery. Hop on your bike and immerse yourself in the rich food culture of Brabant's Kempen region. Photo: ©VisitBrabant
| Directions | Distance | Total distance | |
|
Start: Dorpsplein 16, 5094 GJ Reusel-De Mierden | 48.5 KM | |
|
From
94
to
76
|
2659 M | 2.7 KM | |
| Head south on Dorpsplein | 638 M | ||
| Make a slight right onto Vloeieind | 743 M | ||
| Make a slight right to stay on Vloeieind | 27 M | ||
| Continue straight | 35 M | ||
| Turn left | 21 M | ||
| Turn left | 56 M | ||
| Turn right onto Vloeieind | 1.1 KM | ||
| You are now at section 76 | 0 M | ||
|
From
76
to
97
|
1863 M | 1.9 KM | |
| Head east on Kruisdijk | 9 M | ||
| Make a slight right onto Vooreind | 1.1 KM | ||
| Turn right onto De Hoef | 749 M | ||
| You are now at section 97 | 0 M | ||
|
From
97
to
78
|
1122 M | 1.1 KM | |
| Head south on Steenoven | 559 M | ||
| Turn right onto Busschoor | 190 M | ||
| Turn left onto Rouwenbogt | 373 M | ||
| You are now at section 78 | 0 M | ||
|
From
78
to
91
|
4249 M | 4.2 KM | |
| Head east on Raamloop | 515 M | ||
| Turn right onto Buspad | 1.3 KM | ||
| Turn right onto De Hoeven; de Hoeven | 117 M | ||
| Enter the roundabout and take the 4th exit onto Hamelendijk | 115 M | ||
| Exit the roundabout onto Hamelendijk | 2.2 KM | ||
| You are now at section 91 | 0 M | ||
|
From
91
to
71
|
2629 M | 2.6 KM | |
| Head northeast | 1.6 KM | ||
| Make a slight right onto Postelsedijk | 168 M | ||
| Turn left onto Tipmast | 890 M | ||
| You are now at section 71 | 0 M | ||
|
From
71
to
13
|
1317 M | 1.3 KM | |
| Head east on Egyptischedijk | 324 M | ||
| Turn right onto Bredasebaan | 993 M | ||
| You are now at section 13 | 0 M | ||
|
From
13
to
81
|
3633 M | 3.6 KM | |
| Head southeast on Bredasebaan | 2.3 KM | ||
| Continue onto Dalem | 626 M | ||
| Turn left to stay on Dalem | 156 M | ||
| Make a slight right to stay on Dalem | 545 M | ||
| You are now at section 81 | 0 M | ||
|
From
81
to
89
|
2572 M | 2.6 KM | |
| Head east on De Pan | 967 M | ||
| Turn left to stay on De Pan | 501 M | ||
| Turn right to stay on De Pan | 25 M | ||
| Make a slight left | 29 M | ||
| Make a slight right | 1.1 KM | ||
| You are now at section 89 | 0 M | ||
|
From
89
to
12
|
1429 M | 1.4 KM | |
| Head south | 1.4 KM | ||
| You are now at section 12 | 0 M | ||
|
From
12
to
16
|
2722 M | 2.7 KM | |
| Head northwest | 2.3 KM | ||
| Turn left | 401 M | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
2
|
2076 M | 2.1 KM | |
| Head north on De Pals | 436 M | ||
| Turn left | 82 M | ||
| Make a slight left | 1.6 KM | ||
| You are now at section 02 | 0 M | ||
|
From
2
to
15
|
3798 M | 3.8 KM | |
| Head southwest | 1.8 KM | ||
| Turn right | 2 KM | ||
| You are now at section 15 | 0 M | ||
|
From
15
to
14
|
1537 M | 1.5 KM | |
| Head east on Burgemeester Willekenslaan; Burg. Willekenslaan | 308 M | ||
| Turn left to stay on Burgemeester Willekenslaan; Burg. Willekenslaan | 1.2 KM | ||
| You are now at section 14 | 0 M | ||
|
From
14
to
79
|
4835 M | 4.8 KM | |
| Head north on Burgemeester Willekenslaan; Burg. Willekenslaan | 1.2 KM | ||
| Turn right onto Postelsedijk | 403 M | ||
| Turn left to stay on Postelsedijk | 54 M | ||
| Turn left onto Voorste Heikant | 1.5 KM | ||
| Turn right onto Pikoreistraat | 1.7 KM | ||
| You are now at section 79 | 0 M | ||
|
From
79
to
60
|
2708 M | 2.7 KM | |
| Head northwest on Pikoreistraat | 27 M | ||
| Turn left onto Turnhoutseweg | 836 M | ||
| Turn right onto Beleven | 1.8 KM | ||
| You are now at section 60 | 0 M | ||
|
From
60
to
56
|
1748 M | 1.7 KM | |
| Head northwest | 1.7 KM | ||
| You are now at section 56 | 0 M | ||
|
From
56
to
77
|
3021 M | 3 KM | |
| Head northeast | 1.3 KM | ||
| Turn right onto Eendengoor | 967 M | ||
| Make a slight left onto Hoogstraat | 796 M | ||
| You are now at section 77 | 0 M | ||
|
From
77
to
96
|
2304 M | 2.3 KM | |
| Head northwest on Smidsstraat | 1.3 KM | ||
| Turn right onto Twisseltsebaan | 1 KM | ||
| You are now at section 96 | 0 M | ||
|
From
96
to
94
|
2325 M | 2.3 KM | |
| Head northeast on Twisseltsebaan | 2.1 KM | ||
| Turn right onto Broekkant | 260 M | ||
| Turn right onto Broekkant | 13 M | ||
| You are now at section 94 | 0 M |