The Netherlands has a long tradition of growing tulip bulbs. Besides bringing economic prosperity, the tulip is also of great cultural importance. The flower has long inspired many artists. In this part of South Holland, you will not only admire the tulips in bloom in spring, but you will find huge tulip bulbs in the landscape all year round. We take you along all these giant bulbs with this route. The Guildmasters Bollenstreek Foundation launched the art project 'GIANT TULIP BULBS' in 2018. Artworks in the form of man-sized tulip bulbs are painted by artists from the Bollenstreek region, which are then placed in the landscape. From Leiden to Haarlem, there are now 80 Giant Bulbs! Each bulb tells its own story. On this route, you will pass a number of these special and impressive works of art. Will you join the search? You can see an overview of all Giant Bulbs in Galerie De Zwarte Tulp in Lisse, which is also a museum telling the history of bulb-growing and the Bulb Region.
| Directions | Distance | Total distance | |
|
Start: Warmonderweg , 2171 AH Teylingen | 48.7 KM | |
|
From
53
to
52
|
917 M | 0.9 KM | |
| Head southeast on Warmonderweg | 917 M | ||
| You are now at section 52 | 0 M | ||
|
From
52
to
51
|
1085 M | 1.1 KM | |
| Head east on Wasbeeklaan | 617 M | ||
| Turn left to stay on Wasbeeklaan | 155 M | ||
| Turn right | 20 M | ||
| Turn left | 27 M | ||
| Turn right | 266 M | ||
| You are now at section 51 | 0 M | ||
|
From
51
to
25
|
3001 M | 3 KM | |
| Head northeast | 403 M | ||
| Make a slight right onto Menneweg | 336 M | ||
| Continue straight | 1.8 KM | ||
| Turn left onto 3e Poellaan | 109 M | ||
| Turn left onto Hellegatspolder | 3 M | ||
| Turn left | 360 M | ||
| Turn left | 9 M | ||
| You are now at section 25 | 0 M | ||
|
From
25
to
54
|
2536 M | 2.5 KM | |
| Head northeast | 9 M | ||
| Turn right | 360 M | ||
| Turn right onto Hellegatspolder | 3 M | ||
| Turn left onto 3e Poellaan | 494 M | ||
| Turn right onto Rooversbroekdijk | 405 M | ||
| Turn right to stay on Rooversbroekdijk | 1.3 KM | ||
| You are now at section 54 | 0 M | ||
|
From
54
to
55
|
1415 M | 1.4 KM | |
| Head northwest on Rooversbroekdijk | 4 M | ||
| Turn left onto 2e Poellaan | 721 M | ||
| Turn left onto Heereweg | 64 M | ||
| Turn left to stay on Heereweg | 117 M | ||
| Turn right onto Catharijnelaan | 430 M | ||
| Turn right onto Achterweg-Zuid | 79 M | ||
| You are now at section 55 | 0 M | ||
|
From
55
to
57
|
744 M | 0.7 KM | |
| Head northeast on Achterweg-Zuid | 731 M | ||
| Turn left onto Achterweg-Zuid | 13 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
41
|
1131 M | 1.1 KM | |
| Head southeast on Achterweg-Zuid | 13 M | ||
| Turn left onto Professor van Slogterenweg; Prof. van Slogterenweg | 248 M | ||
| Turn right | 27 M | ||
| Turn left | 22 M | ||
| Turn left | 31 M | ||
| Continue onto Vennestraat | 790 M | ||
| You are now at section 41 | 0 M | ||
|
From
41
to
30
|
508 M | 0.5 KM | |
| Head northwest on 1e Poellaan | 268 M | ||
| Turn right to stay on 1e Poellaan | 19 M | ||
| Make a slight right onto Laan van Rijckevorsel | 9 M | ||
| Turn left onto 1e Poellaan | 13 M | ||
| Turn left onto Laan van Rijckevorsel | 87 M | ||
| Make a slight right onto Heereweg | 112 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
91
|
349 M | 0.3 KM | |
| Head northeast on Heereweg | 299 M | ||
| Turn right to stay on Heereweg | 50 M | ||
| You are now at section 91 | 0 M | ||
|
From
91
to
28
|
3099 M | 3.1 KM | |
| Head north on Heereweg | 532 M | ||
| Continue onto Heereweg | 98 M | ||
| Make a slight right to stay on Heereweg | 21 M | ||
| Enter Amaliarotonde and take the 3rd exit onto Heereweg | 41 M | ||
| Exit the roundabout onto Heereweg | 711 M | ||
| Turn right | 13 M | ||
| Continue onto Heereweg | 333 M | ||
| Make a slight right | 43 M | ||
| Turn left | 33 M | ||
| Turn left | 27 M | ||
| Turn left | 29 M | ||
| Make a slight right onto Zwartelaan | 1.2 KM | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
13
|
2843 M | 2.8 KM | |
| Head northeast on Loosterweg Noord | 2.4 KM | ||
| Turn right onto Leidsestraat | 21 M | ||
| Turn left onto Olympiaweg | 20 M | ||
| Turn left onto Leidsestraat | 92 M | ||
| Make a slight right onto Hoofdstraat | 41 M | ||
| Continue straight | 10 M | ||
| Make a slight right onto Van den Endelaan | 235 M | ||
| Turn right onto Beekkade | 4 M | ||
| You are now at section 13 | 0 M | ||
|
From
13
to
21
|
1737 M | 1.7 KM | |
| Head west on Beekkade | 4 M | ||
| Turn right onto Van den Endelaan | 145 M | ||
| Enter the roundabout and take the 3rd exit onto Molenstraat | 7 M | ||
| Exit the roundabout onto Molenstraat | 196 M | ||
| Turn left onto Hoofdstraat | 493 M | ||
| Enter the roundabout and take the 2nd exit onto Weeresteinstraat | 16 M | ||
| Exit the roundabout onto Weeresteinstraat | 186 M | ||
| Turn left to stay on Weeresteinstraat | 671 M | ||
| Enter the roundabout and take the 1st exit | 19 M | ||
| You are now at section 21 | 0 M | ||
|
From
21
to
94
|
869 M | 0.9 KM | |
| Head northeast | 39 M | ||
| Exit the roundabout onto Weeresteinstraat | 830 M | ||
| You are now at section 94 | 0 M | ||
|
From
94
to
18
|
371 M | 0.4 KM | |
| Head north on Haarlemmerstraat | 371 M | ||
| You are now at section 18 | 0 M | ||
|
From
18
to
17
|
1146 M | 1.1 KM | |
| Head west on Nieuweweg | 1.1 KM | ||
| You are now at section 17 | 0 M | ||
|
From
17
to
12
|
2082 M | 2.1 KM | |
| Head southeast on Margrietenlaan | 16 M | ||
| Continue slightly right onto 1e Loosterweg | 712 M | ||
| Turn right to stay on 1e Loosterweg | 465 M | ||
| Make a slight right onto 2e Loosterweg | 104 M | ||
| Turn right onto Parallelweg | 785 M | ||
| You are now at section 12 | 0 M | ||
|
From
12
to
11
|
382 M | 0.4 KM | |
| Head northwest on Beeklaan | 382 M | ||
| You are now at section 11 | 0 M | ||
|
From
11
to
44
|
744 M | 0.7 KM | |
| Head northwest on Beeklaan | 651 M | ||
| Turn left onto Regenvlietweg | 7 M | ||
| Turn right onto Hoogduinweg | 86 M | ||
| You are now at section 44 | 0 M | ||
|
From
44
to
78
|
2838 M | 2.8 KM | |
| Head southwest on Remmerswaalstraat | 50 M | ||
| Turn left onto Zilkerbinnenweg | 359 M | ||
| Make a slight right to stay on Zilkerbinnenweg | 1.1 KM | ||
| Turn left onto Zilkerbinnenweg | 429 M | ||
| Turn right onto Delfweg | 700 M | ||
| Turn left onto Ruigenhoek | 13 M | ||
| Turn right onto Ruigenhoekerweg | 186 M | ||
| You are now at section 78 | 0 M | ||
|
From
78
to
6
|
2643 M | 2.6 KM | |
| Head north on Fietspad Langeveld (Provinciaal fietspad 2) | 2.6 KM | ||
| You are now at section 06 | 0 M | ||
|
From
6
to
31
|
1441 M | 1.4 KM | |
| Head northwest on Langevelderslag | 1.4 KM | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
86
|
2355 M | 2.4 KM | |
| Head southwest | 1.5 KM | ||
| Turn left onto Noraweg | 842 M | ||
| You are now at section 86 | 0 M | ||
|
From
86
to
92
|
976 M | 1 KM | |
| Head southeast on Noraweg | 192 M | ||
| Continue onto Langevelderlaan | 769 M | ||
| Turn right onto Pauluslaan | 5 M | ||
| Turn left onto Langevelderlaan | 10 M | ||
| You are now at section 92 | 0 M | ||
|
From
92
to
9
|
90 M | 0.1 KM | |
| Head southeast on Langevelderlaan | 90 M | ||
| You are now at section 09 | 0 M | ||
|
From
9
to
81
|
443 M | 0.4 KM | |
| Head southeast on Langevelderweg | 443 M | ||
| You are now at section 81 | 0 M | ||
|
From
81
to
3
|
808 M | 0.8 KM | |
| Head south on Langevelderweg | 808 M | ||
| You are now at section 03 | 0 M | ||
|
From
3
to
80
|
915 M | 0.9 KM | |
| Head south on Langevelderweg | 558 M | ||
| Turn right to stay on Langevelderweg | 357 M | ||
| You are now at section 80 | 0 M | ||
|
From
80
to
75
|
1730 M | 1.7 KM | |
| Head southwest on Dorpsstraat | 188 M | ||
| Turn left onto Dorpsstraat | 170 M | ||
| Make a slight right onto Guldemondvaart | 17 M | ||
| Turn left onto Victoriberg | 184 M | ||
| Turn left onto Van der Weijdenlaan | 30 M | ||
| Turn right onto Gooweg | 1.1 KM | ||
| Continue onto Gooweg | 26 M | ||
| Turn left to stay on Gooweg | 11 M | ||
| You are now at section 75 | 0 M | ||
|
From
75
to
74
|
715 M | 0.7 KM | |
| Head southeast on 's-Gravendamseweg | 715 M | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
83
|
906 M | 0.9 KM | |
| Head southeast on 's-Gravendamseweg | 906 M | ||
| You are now at section 83 | 0 M | ||
|
From
83
to
82
|
1923 M | 1.9 KM | |
| Head southwest on Leidsevaart | 1.6 KM | ||
| Turn left | 3 M | ||
| Make a slight right onto Trekvaartbrug | 75 M | ||
| Continue straight | 231 M | ||
| Continue onto Spoorlaanbrug | 31 M | ||
| You are now at section 82 | 0 M | ||
|
From
82
to
46
|
1464 M | 1.5 KM | |
| Head south on Spoorlaanbrug | 2 M | ||
| Turn right | 124 M | ||
| Turn left onto Bollendreef | 624 M | ||
| Make a slight right to stay on Bollendreef | 714 M | ||
| You are now at section 46 | 0 M | ||
|
From
46
to
67
|
830 M | 0.8 KM | |
| Head east on Leidsevaart | 830 M | ||
| You are now at section 67 | 0 M | ||
|
From
67
to
68
|
2437 M | 2.4 KM | |
| Head southeast on Leidsevaart | 182 M | ||
| Turn right onto Leidsevaart | 1.5 KM | ||
| Make a slight right to stay on Leidsevaart | 158 M | ||
| Turn left onto Rijksstraatweg | 127 M | ||
| Continue onto Rijksstraatweg | 476 M | ||
| You are now at section 68 | 0 M | ||
|
From
68
to
53
|
1198 M | 1.2 KM | |
| Head northeast on Rijksstraatweg | 606 M | ||
| Turn right | 34 M | ||
| Turn left | 38 M | ||
| Continue onto Rijksstraatweg | 520 M | ||
| You are now at section 53 | 0 M |