This cycle route takes you through the beautiful and varied landscape south of Apeldoorn. The path takes you past dense forests, open moors and gently flowing waters-perfect for a relaxing day of cycling. The ride starts in Oosterhuizen, where you immediately enter a wooded area. This wooded part contrasts with the village centre, which still has many old farms and open fields. It's like cycling through history, each village with its own story. Further on, you reach the Loenermark, known for its vast heathland and historic sheepfold. This is a wonderful place to take a break and enjoy the peaceful, natural surroundings. Along the route, there are several places where you can stop to discover more about the nature and history of this region. These Pit stops invite you to stretch your legs and take in the surroundings.
| Directions | Distance | Total distance | |
|
Start: Emperweg , 7399 AB Brummen | 46 KM | |
|
From
20
to
4
|
848 M | 0.8 KM | |
| Head southeast on Rijksweg | 69 M | ||
| Make a slight right onto Voorsterweg | 779 M | ||
| You are now at section 04 | 0 M | ||
|
From
4
to
3
|
1082 M | 1.1 KM | |
| Head southeast on Voorsterweg | 1.1 KM | ||
| You are now at section 03 | 0 M | ||
|
From
3
to
7
|
1890 M | 1.9 KM | |
| Head southwest on Voorsterweg | 153 M | ||
| Turn left to stay on Voorsterweg | 1.3 KM | ||
| Turn right onto Voorsterweg | 449 M | ||
| You are now at section 07 | 0 M | ||
|
From
7
to
8
|
1889 M | 1.9 KM | |
| Head southeast on Voorsterweg | 926 M | ||
| Turn left onto Boerenbondpad | 138 M | ||
| Turn right to stay on Boerenbondpad | 378 M | ||
| Turn right onto Buurtweg | 447 M | ||
| You are now at section 08 | 0 M | ||
|
From
8
to
48
|
2588 M | 2.6 KM | |
| Head southwest on Kleine Vosstraat | 2.6 KM | ||
| Turn left | 2 M | ||
| You are now at section 48 | 0 M | ||
|
From
48
to
40
|
1625 M | 1.6 KM | |
| Head east on Hallsepad | 687 M | ||
| Turn right onto Rhienderensestraat | 9 M | ||
| Continue onto Hallsepad | 929 M | ||
| You are now at section 40 | 0 M | ||
|
From
40
to
89
|
2266 M | 2.3 KM | |
| Head south on Hallsepad | 6 M | ||
| Turn right onto Knoevenoordstraat | 2.3 KM | ||
| You are now at section 89 | 0 M | ||
|
From
89
to
94
|
2183 M | 2.2 KM | |
| Head southwest on Knoevenoordstraat | 38 M | ||
| Turn left onto Eerbeekseweg | 22 M | ||
| Turn right onto Jaagpad | 2.1 KM | ||
| You are now at section 94 | 0 M | ||
|
From
94
to
21
|
786 M | 0.8 KM | |
| Head west on Broekdijk | 37 M | ||
| Continue onto Kanaalweg | 106 M | ||
| Turn left onto Badhuislaan | 643 M | ||
| You are now at section 21 | 0 M | ||
|
From
21
to
41
|
234 M | 0.2 KM | |
| Head west on Badhuislaan | 234 M | ||
| You are now at section 41 | 0 M | ||
|
From
41
to
63
|
3478 M | 3.5 KM | |
| Head northwest on Jut van Breukelerwaardlaan | 446 M | ||
| Turn right onto Professor Huetlaan | 881 M | ||
| Make a slight left onto Soerense Zand Zuid | 954 M | ||
| Continue onto Soerense Zand Noord | 278 M | ||
| Turn right to stay on Soerense Zand Noord | 288 M | ||
| Make a slight right onto Loubergweg | 228 M | ||
| Make a slight right onto Lageweg | 34 M | ||
| Turn left onto Stuijvenburchstraat | 39 M | ||
| Turn left onto Molenstraat | 7 M | ||
| Make a slight right onto Stuijvenburchstraat | 323 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
88
|
323 M | 0.3 KM | |
| Head west on Stuijvenburchstraat | 137 M | ||
| Turn right onto Smeestraat | 186 M | ||
| You are now at section 88 | 0 M | ||
|
From
88
to
63
|
323 M | 0.3 KM | |
| Head southwest on Smeestraat | 186 M | ||
| Turn left onto Stuijvenburchstraat | 137 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
88
|
323 M | 0.3 KM | |
| Head west on Stuijvenburchstraat | 137 M | ||
| Turn right onto Smeestraat | 186 M | ||
| You are now at section 88 | 0 M | ||
|
From
88
to
59
|
2349 M | 2.3 KM | |
| Head northwest on Boerenstraat | 408 M | ||
| Turn left onto Ringlaan | 550 M | ||
| Turn right onto Horsterdijk | 777 M | ||
| Make a slight left to stay on Horsterdijk | 614 M | ||
| You are now at section 59 | 0 M | ||
|
From
59
to
87
|
3995 M | 4 KM | |
| Head northwest on Eerbeeksedijk | 792 M | ||
| Turn left onto Molen-Allee | 231 M | ||
| Turn right to stay on Molen-Allee | 129 M | ||
| Make a slight right onto Lonapark | 280 M | ||
| Turn left onto Mei-Allee | 274 M | ||
| Turn right onto Horstweg | 20 M | ||
| Turn left onto Hoofdweg | 653 M | ||
| Make a slight right to stay on Hoofdweg | 42 M | ||
| Turn right onto Beekbergerweg | 10 M | ||
| Turn left onto Hoofdweg | 11 M | ||
| Turn left onto Beekbergerweg | 214 M | ||
| Turn right onto Droefakkers | 679 M | ||
| Make a slight left | 660 M | ||
| You are now at section 87 | 0 M | ||
|
From
87
to
28
|
2073 M | 2.1 KM | |
| Head northwest | 406 M | ||
| Turn left | 1 KM | ||
| Make a slight left onto Groenendaal | 195 M | ||
| Turn right | 409 M | ||
| Turn right | 15 M | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
51
|
4316 M | 4.3 KM | |
| Head north | 84 M | ||
| Turn right | 1.3 KM | ||
| Continue onto Vrijenbergerspreng | 1.6 KM | ||
| Turn left onto Beekbergerweg | 23 M | ||
| Turn right onto Vrijenbergerspreng | 1.4 KM | ||
| You are now at section 51 | 0 M | ||
|
From
51
to
52
|
2056 M | 2.1 KM | |
| Head east | 1.6 KM | ||
| Turn right onto Kanaal Zuid | 421 M | ||
| Turn left onto Klarenbeekseweg (N789) | 36 M | ||
| You are now at section 52 | 0 M | ||
|
From
52
to
58
|
1794 M | 1.8 KM | |
| Head south | 339 M | ||
| Continue onto Kanaal Zuid | 1.5 KM | ||
| You are now at section 58 | 0 M | ||
|
From
58
to
74
|
4729 M | 4.7 KM | |
| Head northeast on Loenensemarkweg | 2.2 KM | ||
| Turn right onto Voorsterweg | 2.5 KM | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
73
|
1240 M | 1.2 KM | |
| Head southeast on Hallseweg | 1.2 KM | ||
| You are now at section 73 | 0 M | ||
|
From
73
to
23
|
2536 M | 2.5 KM | |
| Head east on Hommelstraat | 1.1 KM | ||
| Turn right onto Weg over 't Hontsveld | 1.4 KM | ||
| Make a slight left onto Plagweg | 63 M | ||
| You are now at section 23 | 0 M | ||
|
From
23
to
20
|
1000 M | 1 KM | |
| Head northeast on Emperweg | 546 M | ||
| Turn right to stay on Emperweg | 454 M | ||
| You are now at section 20 | 0 M | ||
|
From
20
to
20
|
28 M | 0 KM | |
| Head northeast on Emperweg | 28 M | ||
| You are now at section 20 | 0 M |