A long route, but one with musical highlights. Of course you think of music in the Doelen in Rotterdam and the extensive collection of musical instruments in the Municipal museum of The Hague, but do you also know Ton Stolk's music information and documentation center? Those who are especially interested in pop music should definitely visit the Rockart museum. And the Rotterdam Radio Museum has more to offer than the name suggests.
| Directions | Distance | Total distance | |
|
Start: Zijdeweg , 2594 BT Wassenaar | 44.6 KM | |
|
From
58
to
33
|
856 M | 0.9 KM | |
| Head southwest on Leidsestraatweg | 856 M | ||
| You are now at section 33 | 0 M | ||
|
From
33
to
32
|
990 M | 1 KM | |
| Head southwest on Leidsestraatweg | 333 M | ||
| Make a slight left to stay on Leidsestraatweg | 259 M | ||
| Make a slight left onto Kerkpad | 372 M | ||
| Make a slight right | 26 M | ||
| You are now at section 32 | 0 M | ||
|
From
32
to
30
|
2006 M | 2 KM | |
| Head southwest on Kerkpad | 1.3 KM | ||
| Turn left | 134 M | ||
| Make a slight right onto Zuiderpad | 140 M | ||
| Continue straight | 218 M | ||
| Turn right onto Bezuidenhoutseweg | 240 M | ||
| You are now at section 30 | 0 M | ||
|
From
30
to
29
|
792 M | 0.8 KM | |
| Head southwest | 5 M | ||
| Make a slight right onto Bezuidenhoutseweg | 21 M | ||
| Turn right onto Laan van Reagan en Gorbatsjov | 47 M | ||
| Turn right to stay on Laan van Reagan en Gorbatsjov | 233 M | ||
| Continue straight | 21 M | ||
| Turn left | 77 M | ||
| Continue onto Korte Voorhout | 245 M | ||
| Turn right onto Lange Voorhout | 143 M | ||
| You are now at section 29 | 0 M | ||
|
From
29
to
31
|
714 M | 0.7 KM | |
| Head southwest on Lange Voorhout | 302 M | ||
| Make a slight right to stay on Lange Voorhout | 26 M | ||
| Continue onto Kneuterdijk | 386 M | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
26
|
2080 M | 2.1 KM | |
| Head southwest on Buitenhof | 163 M | ||
| Make a slight right onto Dagelijkse Groenmarkt | 27 M | ||
| Turn right to stay on Dagelijkse Groenmarkt | 136 M | ||
| Turn right onto Prinsestraat | 289 M | ||
| Turn left onto Pieterstraat | 84 M | ||
| Turn right onto Torenstraat | 87 M | ||
| Turn left onto Veenkade | 633 M | ||
| Turn right to stay on Veenkade | 16 M | ||
| Turn left to stay on Veenkade | 45 M | ||
| Continue onto De Constant Rebecquestraat | 600 M | ||
| You are now at section 26 | 0 M | ||
|
From
26
to
25
|
1052 M | 1.1 KM | |
| Head southwest on Weimarstraat | 320 M | ||
| Enter Regentesseplein and take the 2nd exit onto Weimarstraat | 85 M | ||
| Exit the roundabout onto Weimarstraat | 647 M | ||
| You are now at section 25 | 0 M | ||
|
From
25
to
27
|
2196 M | 2.2 KM | |
| Head southwest on Weimarstraat | 34 M | ||
| Enter the roundabout and take the 2nd exit onto Valkenboslaan | 9 M | ||
| Exit the roundabout onto Valkenboslaan | 391 M | ||
| Turn right onto Loosduinseweg | 5 M | ||
| Turn left onto Zuiderparklaan | 1 KM | ||
| Turn right onto Marie Jungiusweg | 81 M | ||
| Turn left to stay on Marie Jungiusweg | 55 M | ||
| Turn left onto Henriëtte Roland Holstweg | 604 M | ||
| You are now at section 27 | 0 M | ||
|
From
27
to
5
|
1266 M | 1.3 KM | |
| Head southeast on Henriëtte Roland Holstweg | 463 M | ||
| Turn left onto Meester P. Droogleever Fortuynweg | 202 M | ||
| Make a slight right to stay on Meester P. Droogleever Fortuynweg | 22 M | ||
| Turn right onto Melis Stokelaan | 579 M | ||
| You are now at section 5 | 0 M | ||
|
From
5
to
43
|
1257 M | 1.3 KM | |
| Head southwest on Melis Stokelaan | 51 M | ||
| Turn left onto Loevesteinlaan | 1.2 KM | ||
| You are now at section 43 | 0 M | ||
|
From
43
to
57
|
1541 M | 1.5 KM | |
| Head northeast on Van Vredenburchweg | 672 M | ||
| Make a slight right onto van Vredenburchweg | 315 M | ||
| Turn left | 9 M | ||
| Continue straight | 7 M | ||
| Turn right | 23 M | ||
| Continue onto van Vredenburchweg | 515 M | ||
| You are now at section 57 | 0 M | ||
|
From
57
to
60
|
1955 M | 2 KM | |
| Head southeast on Huis te Landelaan | 950 M | ||
| Turn right | 2 M | ||
| Turn left | 50 M | ||
| Turn left onto Volmerlaan | 77 M | ||
| Turn right onto Kessler Park | 244 M | ||
| Turn left onto Lange Kleiweg | 632 M | ||
| You are now at section 60 | 0 M | ||
|
From
60
to
45
|
2105 M | 2.1 KM | |
| Head southeast on Lange Kleiweg | 375 M | ||
| Turn left onto Heuvelring | 1.2 KM | ||
| Turn right onto Houtzaagmolenpad | 539 M | ||
| You are now at section 45 | 0 M | ||
|
From
45
to
50
|
2753 M | 2.8 KM | |
| Head southeast on Jaagpad | 2 KM | ||
| Turn right to stay on Jaagpad | 28 M | ||
| Turn left onto Lange Kleiweg | 21 M | ||
| Continue onto Wateringseweg | 606 M | ||
| Turn left onto Wateringseweg | 99 M | ||
| Make a slight right onto Nieuwe Plantage | 23 M | ||
| You are now at section 50 | 0 M | ||
|
From
50
to
62
|
499 M | 0.5 KM | |
| Head south on Nieuwe Plantage | 15 M | ||
| Turn left to stay on Nieuwe Plantage | 484 M | ||
| You are now at section 62 | 0 M | ||
|
From
62
to
63
|
1866 M | 1.9 KM | |
| Head northeast on Plantagebrug | 47 M | ||
| Turn right onto Oostsingel | 42 M | ||
| Turn left onto Tweemolentjeskade | 204 M | ||
| Turn left onto Van Miereveltlaan | 38 M | ||
| Turn right onto Aan 't Verlaat | 363 M | ||
| Keep right onto Aan 't Verlaat | 644 M | ||
| Turn left onto Rieten Dakpad | 107 M | ||
| Turn left to stay on Rieten Dakpad | 15 M | ||
| Turn right onto Middelweg | 406 M | ||
| You are now at section 63 | 0 M | ||
|
From
63
to
67
|
329 M | 0.3 KM | |
| Head southeast | 12 M | ||
| Turn left | 106 M | ||
| Turn right | 51 M | ||
| Make a slight right onto Aan 't Verlaat | 36 M | ||
| Turn left | 25 M | ||
| Turn right | 55 M | ||
| Turn left onto Noordeindseweg | 44 M | ||
| You are now at section 67 | 0 M | ||
|
From
67
to
89
|
1180 M | 1.2 KM | |
| Head northeast on Hazepad | 1.2 KM | ||
| You are now at section 89 | 0 M | ||
|
From
89
to
49
|
941 M | 0.9 KM | |
| Head east on Hazepad | 941 M | ||
| You are now at section 49 | 0 M | ||
|
From
49
to
22
|
1066 M | 1.1 KM | |
| Head northwest on Oudeweg | 152 M | ||
| Turn right onto Molenaar Blonkweg | 20 M | ||
| Turn left onto Oudeweg | 894 M | ||
| You are now at section 22 | 0 M | ||
|
From
22
to
25
|
2164 M | 2.2 KM | |
| Head northwest on Kerkweg | 582 M | ||
| Turn right onto Veenweg | 283 M | ||
| Continue onto Veenweg | 1 KM | ||
| Turn right onto Donau | 45 M | ||
| Make a slight left to stay on Donau | 22 M | ||
| Turn right | 19 M | ||
| Turn left | 9 M | ||
| Continue onto Veenweg | 177 M | ||
| You are now at section 25 | 0 M | ||
|
From
25
to
75
|
2230 M | 2.2 KM | |
| Head northwest on Philippus Uythovenpad | 1.9 KM | ||
| Continue onto Schrepelpad | 340 M | ||
| You are now at section 75 | 0 M | ||
|
From
75
to
74
|
189 M | 0.2 KM | |
| Head northwest on Schrepelpad | 189 M | ||
| You are now at section 74 | 0 M | ||
|
From
74
to
76
|
919 M | 0.9 KM | |
| Head northeast on Oosteinde | 551 M | ||
| Turn left to stay on Oosteinde | 368 M | ||
| You are now at section 76 | 0 M | ||
|
From
76
to
78
|
715 M | 0.7 KM | |
| Head east | 28 M | ||
| Exit the roundabout onto Oosteinde | 545 M | ||
| Continue onto Zijdestraat | 142 M | ||
| You are now at section 78 | 0 M | ||
|
From
78
to
82
|
2949 M | 2.9 KM | |
| Head northeast on Oude Trambaan | 97 M | ||
| Turn left onto Rijnlandstraat | 8 M | ||
| Continue onto Johann Sebastian Bachlaan | 74 M | ||
| Make a slight right to stay on Johann Sebastian Bachlaan | 11 M | ||
| Make a slight right onto Koningin Julianaweg | 588 M | ||
| Continue onto Veursestraatweg | 549 M | ||
| Turn right | 23 M | ||
| Turn left onto Veursestraatweg | 401 M | ||
| Continue onto Parnashofweg | 627 M | ||
| Make a slight right onto Veursestraatweg | 571 M | ||
| You are now at section 82 | 0 M | ||
|
From
82
to
83
|
980 M | 1 KM | |
| Head northwest on Noortheylaan | 498 M | ||
| Make a slight right to stay on Noortheylaan | 482 M | ||
| You are now at section 83 | 0 M | ||
|
From
83
to
84
|
952 M | 1 KM | |
| Head northwest on Oude Veenpad | 952 M | ||
| You are now at section 84 | 0 M | ||
|
From
84
to
55
|
3323 M | 3.3 KM | |
| Head west on Horst en Voordelaan | 1.9 KM | ||
| Make a slight left onto Raaphorstlaan | 1.1 KM | ||
| Turn right | 173 M | ||
| Turn left onto Houtlaan | 150 M | ||
| You are now at section 55 | 0 M | ||
|
From
55
to
54
|
255 M | 0.3 KM | |
| Head southwest on Laan van Hoogwolde | 255 M | ||
| You are now at section 54 | 0 M | ||
|
From
54
to
58
|
2452 M | 2.5 KM | |
| Head west | 205 M | ||
| Turn left | 7 M | ||
| Continue onto Bloemcamplaan | 31 M | ||
| Turn left onto Kerkeboslaan | 254 M | ||
| Turn right onto Teylingerhorstlaan | 219 M | ||
| Turn left onto Bremhorstlaan | 14 M | ||
| Turn right to stay on Bremhorstlaan | 162 M | ||
| Turn left | 88 M | ||
| Turn left | 173 M | ||
| Turn right | 256 M | ||
| Turn right | 238 M | ||
| Make a slight left onto Sparrenlaantje | 480 M | ||
| Turn left onto Zijdeweg | 285 M | ||
| Continue onto Zijdeweg | 40 M | ||
| You are now at section 58 | 0 M |