The Waal is our country's busiest river. So you are sure to encounter ships of all shapes and sizes, but of course there is more.... During this cycle route, you will cycle through the beautiful landscape along De Waal and cross it with the ferry Vuren-Woudrichem. You meander along De Linge, cycle past several forts that are part of the Nieuwe Hollandse Waterlinie and discover the beautiful castles in this region. How about Slot Loevestein where Hugo de Groot's famous escape took place? Or the magnificent castle of army commander Maarten van Rossem, Stadskasteel Zaltbommel? In short; it will be a day full of historical treasures when you cycle this route!
| Directions | Distance | Total distance | |
|
Start: Meerdijk , 4147 CN West Betuwe | 55.2 KM | |
|
From
82
to
99
|
243 M | 0.2 KM | |
| Head southwest on Meerdijk | 121 M | ||
| Continue right onto Nieuwe Zuiderlingedijk | 122 M | ||
| You are now at section 99 | 0 M | ||
|
From
99
to
49
|
2549 M | 2.5 KM | |
| Head northwest on Voorstraat | 553 M | ||
| Turn left onto Nieuwstraat | 129 M | ||
| Turn right onto Leerdamseweg | 496 M | ||
| Keep right onto Leerdamseweg | 100 M | ||
| Turn left | 20 M | ||
| Turn right onto Leerdamseweg | 681 M | ||
| Continue straight | 40 M | ||
| Continue onto Oude Zuiderlingedijk | 243 M | ||
| Keep left onto Oude Zuiderlingedijk | 103 M | ||
| Continue straight | 175 M | ||
| Turn right onto Zeiving | 9 M | ||
| You are now at section 49 | 0 M | ||
|
From
49
to
31
|
2578 M | 2.6 KM | |
| Head southwest on Oude Zuiderlingedijk | 896 M | ||
| Continue slightly left onto Langs het Bosch | 351 M | ||
| Continue straight | 7 M | ||
| Turn right | 3 M | ||
| Continue onto Heidensweg | 354 M | ||
| Continue straight | 419 M | ||
| Turn left onto Heidensweg | 85 M | ||
| Turn right onto Gragtdijk | 90 M | ||
| Turn left onto Voorstraat | 373 M | ||
| You are now at section 31 | 0 M | ||
|
From
31
to
32
|
80 M | 0.1 KM | |
| Head southwest on Torenstraat | 80 M | ||
| You are now at section 32 | 0 M | ||
|
From
32
to
29
|
3432 M | 3.4 KM | |
| Head west on Appeldijk | 4 M | ||
| Turn left to stay on Appeldijk | 1.2 KM | ||
| Turn left to stay on Appeldijk | 1.1 KM | ||
| Make a slight right onto Groeneweg | 328 M | ||
| Turn right onto Zuiderlingedijk | 808 M | ||
| You are now at section 29 | 0 M | ||
|
From
29
to
28
|
1348 M | 1.3 KM | |
| Head south on Molenweg | 71 M | ||
| Turn right onto Spijkse Kweldijk | 40 M | ||
| Turn left onto Molenweg | 1.2 KM | ||
| You are now at section 28 | 0 M | ||
|
From
28
to
27
|
357 M | 0.4 KM | |
| Head south on Molenweg | 357 M | ||
| You are now at section 27 | 0 M | ||
|
From
27
to
25
|
3770 M | 3.8 KM | |
| Head southwest on Molenweg | 1.3 KM | ||
| Turn right onto Achterdijk | 1.3 KM | ||
| Turn left onto Dalemse Zeiving | 1.1 KM | ||
| You are now at section 25 | 0 M | ||
|
From
25
to
24
|
1212 M | 1.2 KM | |
| Head east on Waaldijk | 206 M | ||
| Continue slight right | 142 M | ||
| Take the ferry Slot Loevestijn - Fort Vuren | 740 M | ||
| Continue left | 124 M | ||
| You are now at section 24 | 0 M | ||
|
From
24
to
23
|
2894 M | 2.9 KM | |
| Head northeast on Schouwendijk | 2.9 KM | ||
| You are now at section 23 | 0 M | ||
|
From
23
to
22
|
823 M | 0.8 KM | |
| Head southeast on Schouwendijk | 823 M | ||
| You are now at section 22 | 0 M | ||
|
From
22
to
20
|
1461 M | 1.5 KM | |
| Head northeast on Schouwendijk | 82 M | ||
| Make a slight left | 12 M | ||
| Turn left onto Kaveling | 1.4 KM | ||
| Continue straight | 8 M | ||
| You are now at section 20 | 0 M | ||
|
From
20
to
5
|
2988 M | 3 KM | |
| Head east on Waarddijk | 2.3 KM | ||
| Make a slight left onto Waaldijk | 189 M | ||
| Turn left to stay on Waaldijk | 537 M | ||
| Make a slight left onto Veerdam | 9 M | ||
| You are now at section 05 | 0 M | ||
|
From
5
to
6
|
2739 M | 2.7 KM | |
| Head east | 89 M | ||
| Turn left onto Waaldijk | 368 M | ||
| Turn left to stay on Waaldijk | 2.3 KM | ||
| You are now at section 06 | 0 M | ||
|
From
6
to
8
|
5380 M | 5.4 KM | |
| Head east on Waaldijk | 3.7 KM | ||
| Make a slight left | 504 M | ||
| Make a slight left onto Waalbandijk | 1.2 KM | ||
| You are now at section 08 | 0 M | ||
|
From
8
to
7
|
1499 M | 1.5 KM | |
| Head southeast on Waalbandijk | 1.5 KM | ||
| You are now at section 07 | 0 M | ||
|
From
7
to
66
|
2236 M | 2.2 KM | |
| Head east on Waalbandijk | 2.2 KM | ||
| Continue straight | 8 M | ||
| You are now at section 66 | 0 M | ||
|
From
66
to
65
|
90 M | 0.1 KM | |
| Head south on Steenweg | 90 M | ||
| You are now at section 65 | 0 M | ||
|
From
65
to
16
|
879 M | 0.9 KM | |
| Head southeast on Marten van Rossemsingel | 727 M | ||
| Turn left to stay on Marten van Rossemsingel | 152 M | ||
| You are now at section 16 | 0 M | ||
|
From
16
to
33
|
636 M | 0.6 KM | |
| Head west on Boschstraat | 636 M | ||
| You are now at section 33 | 0 M | ||
|
From
33
to
78
|
937 M | 0.9 KM | |
| Head east on Waalkade | 372 M | ||
| Turn left onto Heksenwal | 166 M | ||
| Turn left onto Waalbandijk | 399 M | ||
| You are now at section 78 | 0 M | ||
|
From
78
to
77
|
1740 M | 1.7 KM | |
| Head south | 133 M | ||
| Turn left | 1.6 KM | ||
| You are now at section 77 | 0 M | ||
|
From
77
to
79
|
3252 M | 3.3 KM | |
| Head southwest on Waalbandijk | 693 M | ||
| Keep left onto Waalbandijk | 604 M | ||
| Make a slight right | 47 M | ||
| Continue onto Kortestraat | 105 M | ||
| Turn left onto Kruisstraat | 91 M | ||
| Turn right onto Langstraat | 51 M | ||
| Turn left onto Melssinghdreef | 707 M | ||
| Turn right onto Bouwing | 954 M | ||
| You are now at section 79 | 0 M | ||
|
From
79
to
92
|
1498 M | 1.5 KM | |
| Head northwest on Heerkensdreef | 1.5 KM | ||
| You are now at section 92 | 0 M | ||
|
From
92
to
93
|
1202 M | 1.2 KM | |
| Head northwest on Heerkensdreef | 551 M | ||
| Make a slight left onto Spintkampweg | 651 M | ||
| You are now at section 93 | 0 M | ||
|
From
93
to
94
|
3135 M | 3.1 KM | |
| Head west on Meikampgraaf | 3.1 KM | ||
| You are now at section 94 | 0 M | ||
|
From
94
to
95
|
1751 M | 1.8 KM | |
| Head west on Mert | 1.6 KM | ||
| Turn right onto Nieuwe Steeg | 161 M | ||
| You are now at section 95 | 0 M | ||
|
From
95
to
96
|
2432 M | 2.4 KM | |
| Head north on Nieuwe Steeg | 2.4 KM | ||
| You are now at section 96 | 0 M | ||
|
From
96
to
97
|
738 M | 0.7 KM | |
| Head west on Tiendweg | 264 M | ||
| Turn right onto Nieuwe Steeg | 474 M | ||
| You are now at section 97 | 0 M | ||
|
From
97
to
98
|
717 M | 0.7 KM | |
| Head west on Lingedijk | 717 M | ||
| You are now at section 98 | 0 M | ||
|
From
98
to
99
|
376 M | 0.4 KM | |
| Head north on Lingedijk | 376 M | ||
| You are now at section 99 | 0 M | ||
|
From
99
to
82
|
243 M | 0.2 KM | |
| Head northeast on Nieuwe Zuiderlingedijk | 122 M | ||
| Continue left onto Meerdijk | 121 M | ||
| You are now at section 82 | 0 M |